Kamino liquidations report, December 2024
┤ liquidator_profit ├
› kept by liquidators in december 2024
vs november
- debt repaid
- $7.10M
- collateral seized
- $7.46M
- lost by borrowers
- $355.0K
- protocol revenue
- $177.5K
- liquidations
- 2,560
- liquidators
- 19
- obligations
- 1,256
- median profit
- $2
+71% vs november
collateral seized minus debt repaid
71 at a loss
liquidated at least once
per liquidation
┤ summary.txt ├
In December 2024, liquidators repaid $7.10M of debt on Kamino across 2,560 liquidations, 71% more than in November. They seized $7.46M of collateral and kept $177.5K of it as profit, after $177.5K went to the protocol.
Borrowers lost $355.0K to liquidations, across 1,256 obligations. The biggest single liquidation repaid $598.8K of USDC debt, on December 19.
19 liquidators took part. The most profitable, tzwcR…rEVH, made $72.4K from 292 liquidations. 71 liquidations lost money, and 0% tipped Jito to land first.
┤ liquidator profit by month ├
┤ biggest liquidations ├
| date | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| dec 19 | 3yyZf…6gGF | USDC | SOL | $598.8K | $15.0K |
| dec 19 | 3PhfY…eWAp | USDT | JitoSOL | $422.6K | $10.6K |
| dec 20 | 2MPPD…Vmya | USDC | SOL | $416.0K | $10.4K |
| dec 19 | 4ogGo…bwtF | USDC | SOL | $292.9K | $7.3K |
| dec 10 | 5pk7C…VYwk | USDC | SOL | $279.9K | $7.0K |
| dec 20 | 5waUn…5Aoc | USDC | SOL | $234.4K | $5.9K |
| dec 20 | 2rBcu…qpaT | USDC | $WIF | $203.3K | $5.1K |
| dec 20 | 3WaFo…hw5S | USDC | SOL | $200.9K | $5.0K |
| dec 20 | 3p7CS…E46H | USDS | SOL | $110.7K | $2.8K |
| dec 10 | 2BFbp…DX3Y | USDC | SOL | $107.1K | $2.7K |
┤ top liquidators ├
| # | liquidator | liquidations | profit |
|---|---|---|---|
| 1 | tzwcR…rEVH | 292 | $72.4K |
| 2 | prod6…Dw7h | 910 | $40.2K |
| 3 | 3pL4J…b1pN | 376 | $18.3K |
| 4 | PcUsd…1NJT | 21 | $16.5K |
| 5 | PcSoL…nEWJ | 34 | $13.6K |
| 6 | 8t7ZN…ucJ7 | 46 | $9.4K |
| 7 | KLend…HWy5 | 14 | $1.7K |
| 8 | usdgC…WMVX | 76 | $1.7K |
| 9 | so1Sp…b6py | 98 | $1.4K |
| 10 | pcsoL…UyC9 | 130 | $978 |
┤ most liquidated obligations ├
| # | obligation | liquidations | lost |
|---|---|---|---|
| 1 | C7ubW…rhVx Main | 33 | $23 |
| 2 | 6eNKD…6K9t Main | 16 | $1.6K |
| 3 | A4WDL…xbd5 Main | 13 | $2.6K |
| 4 | AATmy…B6Vw Main | 12 | $5.4K |
| 5 | 5Z5no…gFgY Main | 11 | $1.5K |
| 6 | xoieP…5Fcz Main | 10 | $1.4K |
| 7 | EC1cy…uceR Main | 9 | $66.5K |
| 8 | 4zyBX…XCmu Main | 9 | $8.1K |
| 9 | V4oSa…ccMB Main | 9 | $958 |
| 10 | 5PEbS…nmwM Main | 8 | $4.8K |
┤ debt repaid by token ├
- USDC 72.6%
- USDT 13.6%
- PYUSD 9.0%
- USDS 4.1%
- WBTC 0.2%
- Other 0.5%
┤ collateral seized by token ├
- SOL 76.2%
- JitoSOL 7.6%
- POPCAT 5.1%
- $WIF 4.7%
- FWOG 2.7%
- Other 3.6%
┤ debt repaid by market ├
- Main 86.0%
- Altcoins 14.0%
› crash days this month: december 19, 2024
every liquidation of december 2024 in the explorer › every monthly report ›