Kamino liquidations report, October 2024
┤ liquidator_profit ├
› kept by liquidators in october 2024
vs september
- debt repaid
- $142.2K
- collateral seized
- $149.3K
- lost by borrowers
- $7.1K
- protocol revenue
- $3.6K
- liquidations
- 323
- liquidators
- 9
- obligations
- 229
- median profit
- $0.04
−71% vs september
collateral seized minus debt repaid
17 at a loss
liquidated at least once
per liquidation
┤ summary.txt ├
In October 2024, liquidators repaid $142.2K of debt on Kamino across 323 liquidations, 71% less than in September. They seized $149.3K of collateral and kept $3.6K of it as profit, after $3.6K went to the protocol.
Borrowers lost $7.1K to liquidations, across 229 obligations. The biggest single liquidation repaid $18.0K of USDC debt, on October 3.
9 liquidators took part. The most profitable, prod6…Dw7h, made $3.4K from 63 liquidations. 17 liquidations lost money, and 0% tipped Jito to land first.
┤ liquidator profit by month ├
┤ biggest liquidations ├
| date | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| oct 3 | 61K6X…Uj9J | USDC | SOL | $18.0K | $450 |
| oct 3 | 2PFKA…fcgp | USDC | SOL | $17.3K | $434 |
| oct 3 | 42SEe…eSQ3 | USDC | SOL | $16.8K | $420 |
| oct 3 | C5dKC…Gssq | USDC | SOL | $14.6K | $365 |
| oct 20 | dv7hA…oUxL | SOL | PYUSD | $14.1K | $352 |
| oct 3 | 4Jv6i…ztRg | USDC | SOL | $10.6K | $265 |
| oct 23 | 2mNHn…4PRB | JitoSOL | PYUSD | $3.2K | $79 |
| oct 3 | 2QCfF…Uh1P | USDC | SOL | $2.8K | $69 |
| oct 3 | 5b2jH…UPmc | USDT | SOL | $2.4K | $60 |
| oct 3 | gk1id…cWsU | USDC | SOL | $2.1K | $52 |
┤ top liquidators ├
| # | liquidator | liquidations | profit |
|---|---|---|---|
| 1 | prod6…Dw7h | 63 | $3.4K |
| 2 | so1Sp…b6py | 71 | $86 |
| 3 | BZfvv…sFc8 | 12 | $9 |
| 4 | usdgC…WMVX | 60 | $8 |
| 5 | 3pL4J…b1pN | 104 | $7 |
| 6 | G1Ln5…m52R | 10 | $2 |
| 7 | PcUsd…JSUt | 1 | <$0.01 |
| 8 | pcUsd…5FYh | 1 | <$0.01 |
| 9 | pcuSD…FkRk | 1 | <$0.01 |
┤ most liquidated obligations ├
| # | obligation | liquidations | lost |
|---|---|---|---|
| 1 | G4PkE…LGu2 Main | 37 | $0.28 |
| 2 | 4d4GJ…4Tdj Main | 4 | $339 |
| 3 | 2kJHE…DdAZ Main | 4 | $315 |
| 4 | 9FNtc…FK9d Main | 4 | $1 |
| 5 | 6wNCK…958o Main | 4 | $0.53 |
| 6 | BFXGq…xZng Main | 3 | $4 |
| 7 | HAoAp…i5C3 Main | 3 | $0.69 |
| 8 | FEYL8…jLmE Main | 3 | $0.16 |
| 9 | o2moW…4Yf7 Main | 3 | $0.11 |
| 10 | Dsqse…P7hP Main | 3 | $0.11 |
┤ debt repaid by token ├
- USDC 76.1%
- SOL 14.6%
- USDT 4.1%
- JitoSOL 2.4%
- JupSOL 0.8%
- Other 2.0%
┤ collateral seized by token ├
- SOL 79.8%
- PYUSD 14.6%
- USDC 3.5%
- JitoSOL 1.6%
- USDT 0.2%
- Other 0.3%
┤ debt repaid by market ├
- Main 99.9%
- Altcoins 0.1%
every liquidation of october 2024 in the explorer › every monthly report ›