Kamino liquidations report, November 2024
┤ liquidator_profit ├
› kept by liquidators in november 2024
vs october
- debt repaid
- $4.16M
- collateral seized
- $4.37M
- lost by borrowers
- $207.9K
- protocol revenue
- $104.0K
- liquidations
- 5,408
- liquidators
- 13
- obligations
- 2,088
- median profit
- $0.04
+2825% vs october
collateral seized minus debt repaid
65 at a loss
liquidated at least once
per liquidation
┤ summary.txt ├
In November 2024, liquidators repaid $4.16M of debt on Kamino across 5,408 liquidations, 2825% more than in October. They seized $4.37M of collateral and kept $104.0K of it as profit, after $104.0K went to the protocol.
Borrowers lost $207.9K to liquidations, across 2,088 obligations. The biggest single liquidation repaid $969.4K of SOL debt, on November 11.
13 liquidators took part. The most profitable, prod6…Dw7h, made $70.4K from 267 liquidations. 65 liquidations lost money, and 0% tipped Jito to land first.
┤ liquidator profit by month ├
┤ biggest liquidations ├
| date | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| nov 11 | 3nTt5…qEHU | SOL | USDC | $969.4K | $24.2K |
| nov 7 | URjwh…TKKd | bSOL | USDC | $138.5K | $3.5K |
| nov 8 | 5SsSK…rZdX | bSOL | USDC | $136.4K | $3.4K |
| nov 8 | 3jJgL…ZFja | bSOL | USDC | $134.4K | $3.4K |
| nov 8 | 2mgS1…DpHc | bSOL | USDC | $132.6K | $3.3K |
| nov 8 | 4qWer…Tawk | bSOL | USDC | $130.2K | $3.3K |
| nov 8 | FkoiB…APQH | bSOL | USDC | $128.1K | $3.2K |
| nov 8 | 3gdeV…C337 | bSOL | USDC | $126.4K | $3.2K |
| nov 8 | 5D2Gy…aakb | bSOL | USDC | $124.7K | $3.1K |
| nov 10 | 5QrfW…fhjR | bSOL | USDC | $122.4K | $3.1K |
┤ top liquidators ├
| # | liquidator | liquidations | profit |
|---|---|---|---|
| 1 | prod6…Dw7h | 267 | $70.4K |
| 2 | Liqor…Em8C | 182 | $27.7K |
| 3 | 3pL4J…b1pN | 1,338 | $4.2K |
| 4 | usdgC…WMVX | 1,231 | $736 |
| 5 | BZfvv…sFc8 | 154 | $473 |
| 6 | so1Sp…b6py | 2,070 | $191 |
| 7 | 1iqme…Q2ny | 82 | $182 |
| 8 | PcUsd…1NJT | 1 | $87 |
| 9 | pcsoL…UyC9 | 4 | $6 |
| 10 | pcSo1…ypX3 | 27 | $2 |
┤ most liquidated obligations ├
| # | obligation | liquidations | lost |
|---|---|---|---|
| 1 | 4w1qU…nM3J Main | 46 | $185.8K |
| 2 | e4Vf1…Zy6t Main | 19 | $0.50 |
| 3 | aUsyR…M1HE Main | 11 | $1 |
| 4 | 3AAFE…zL9J Main | 11 | $0.35 |
| 5 | AjkR2…nifJ Main | 10 | $0.49 |
| 6 | 7VEHr…bLCX Main | 10 | $0.48 |
| 7 | 6oPHv…SwRy Main | 10 | $0.41 |
| 8 | 3uHsf…tVCw Main | 10 | $0.22 |
| 9 | 9q4Xd…BFqx Main | 9 | $0.95 |
| 10 | AZGPY…Xz7A Main | 9 | $0.46 |
┤ debt repaid by token ├
- bSOL 61.5%
- SOL 29.5%
- USDC 6.9%
- WETH 0.7%
- JitoSOL 0.6%
- Other 0.7%
┤ collateral seized by token ├
- USDC 91.0%
- POPCAT 3.9%
- SOL 3.0%
- PYUSD 1.2%
- $WIF 0.4%
- Other 0.6%
┤ debt repaid by market ├
- Main 95.7%
- Altcoins 4.3%
every liquidation of november 2024 in the explorer › every monthly report ›