Kamino liquidation crash of December 19, 2024
┤ debt_repaid ├
› repaid by liquidators on december 19, 2024
in the biggest wave
- liquidator profit
- $64.8K
- lost by borrowers
- $129.6K
- liquidations
- 870
- cascades
- 1
- collateral seized
- $2.72M
- liquidators
- 15
- obligations
- 631
- median profit
- $2
after $64.8k to the protocol
collateral seized minus debt repaid
20 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On December 19, 2024, liquidators repaid $2.59M of debt on Kamino across 870 liquidations. They seized $2.72M of collateral and kept $64.8K of it as profit; borrowers lost $129.6K.
One cascade that day was among the biggest ever. The biggest started at 18:13 UTC and lasted 11 minutes: 29 liquidations in a row, repaying $1.28M, as SOL went down 1%.
15 liquidators took part. The most profitable, tzwcR…rEVH, made $42.7K from 149 liquidations. The biggest single liquidation repaid $598.8K of USDC debt, at 18:15 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 18:13–18:24 utc | 11m | 29 | $1.28M | 6 | SOL −1% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 18:15 utc | 3yyZf…6gGF | USDC | SOL | $598.8K | $15.0K |
| 18:21 utc | 3PhfY…eWAp | USDT | JitoSOL | $422.6K | $10.6K |
| 18:01 utc | 4ogGo…bwtF | USDC | SOL | $292.9K | $7.3K |
| 18:03 utc | StRn2…169A | PYUSD | SOL | $81.6K | $2.0K |
| 02:09 utc | 5ikPj…1fg7 | USDC | FWOG | $57.7K | $1.4K |
| 18:20 utc | FKu9Y…Kq4r | USDC | Bonk | $54.3K | $1.4K |
| 17:54 utc | 5tdyn…B19f | USDT | JitoSOL | $53.4K | $1.3K |
| 01:57 utc | 3MkYi…Mv1r | USDC | SOL | $46.8K | $1.2K |
| 20:11 utc | 2ApSr…DaZY | USDC | POPCAT | $45.8K | $1.1K |
| 18:21 utc | 3cMtL…98Qc | USDC | JupSOL | $42.9K | $1.1K |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | tzwcR…rEVH | 149 | $1.71M | $42.7K |
| 2 | prod6…Dw7h | 282 | $375.4K | $9.4K |
| 3 | PcSoL…nEWJ | 11 | $273.5K | $6.8K |
| 4 | PcUsd…1NJT | 7 | $109.4K | $2.7K |
| 5 | usdgC…WMVX | 41 | $55.6K | $1.4K |
| 6 | so1Sp…b6py | 50 | $45.7K | $1.1K |
| 7 | pcsoL…UyC9 | 48 | $12.0K | $300 |
| 8 | PcUSD…Nx5r | 48 | $9.8K | $246 |
| 9 | KLend…HWy5 | 1 | $926 | $23 |
| 10 | pcSo1…ypX3 | 43 | $178 | $4 |
every liquidation of december 19, 2024 in the explorer › the december 2024 report › every crash day ›