Kamino liquidations report, September 2024
┤ liquidator_profit ├
› kept by liquidators in september 2024
vs august
- debt repaid
- $492.9K
- collateral seized
- $517.5K
- lost by borrowers
- $24.6K
- protocol revenue
- $12.3K
- liquidations
- 449
- liquidators
- 8
- obligations
- 337
- median profit
- $0.30
−92% vs august
collateral seized minus debt repaid
9 at a loss
liquidated at least once
per liquidation
┤ summary.txt ├
In September 2024, liquidators repaid $492.9K of debt on Kamino across 449 liquidations, 92% less than in August. They seized $517.5K of collateral and kept $12.3K of it as profit, after $12.3K went to the protocol.
Borrowers lost $24.6K to liquidations, across 337 obligations. The biggest single liquidation repaid $56.5K of USDC debt, on September 2.
8 liquidators took part. The most profitable, Liqor…Em8C, made $11.7K from 137 liquidations. 9 liquidations lost money, and 0% tipped Jito to land first.
┤ liquidator profit by month ├
┤ biggest liquidations ├
| date | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| sep 2 | 38M2y…ZwFQ | USDC | SOL | $56.5K | $1.4K |
| sep 1 | 33Fqw…vtno | USDC | SOL | $49.7K | $1.2K |
| sep 6 | 2pqwg…zpAt | USDC | SOL | $45.3K | $1.1K |
| sep 4 | 5LUoc…4eNW | USDC | SOL | $39.8K | $995 |
| sep 1 | 5Xayp…sHM6 | USDC | SOL | $38.1K | $951 |
| sep 6 | 5LRX2…TBAK | USDC | SOL | $30.5K | $762 |
| sep 6 | 4fYBs…VEQ4 | USDT | SOL | $29.1K | $726 |
| sep 4 | 4ctx8…hVN5 | USDT | SOL | $19.7K | $492 |
| sep 2 | 3VYgU…Qs7p | USDC | SOL | $18.1K | $452 |
| sep 1 | 3MTRb…HN93 | USDC | SOL | $16.8K | $420 |
┤ top liquidators ├
| # | liquidator | liquidations | profit |
|---|---|---|---|
| 1 | Liqor…Em8C | 137 | $11.7K |
| 2 | usdgC…WMVX | 125 | $464 |
| 3 | so1Sp…b6py | 78 | $71 |
| 4 | prod6…Dw7h | 5 | $65 |
| 5 | 8UDJ8…z88Q | 75 | $35 |
| 6 | 3pL4J…b1pN | 23 | $20 |
| 7 | BZfvv…sFc8 | 2 | $8 |
| 8 | G1Ln5…m52R | 4 | $0.07 |
┤ most liquidated obligations ├
| # | obligation | liquidations | lost |
|---|---|---|---|
| 1 | Hposu…Wm5u Altcoins | 14 | $2 |
| 2 | 7nGJY…BKkB Altcoins | 8 | $3 |
| 3 | 9smZj…mPxM Main | 3 | $26 |
| 4 | 3cmdn…vJic Main | 3 | $4 |
| 5 | DYu7J…xEhn Main | 3 | $1 |
| 6 | EC1cy…uceR Main | 2 | $5.1K |
| 7 | JCdJy…5UYk Main | 2 | $4.5K |
| 8 | CpYAJ…UUnk Main | 2 | $3.4K |
| 9 | 4d4GJ…4Tdj Main | 2 | $1.6K |
| 10 | 5jBnz…nKAt Main | 2 | $1.2K |
┤ debt repaid by token ├
- USDC 82.0%
- USDT 14.5%
- WETH 2.0%
- PYUSD 0.6%
- UXD 0.3%
- Other 0.5%
┤ collateral seized by token ├
- SOL 95.9%
- PYUSD 1.5%
- JitoSOL 1.4%
- WBTC 0.4%
- USDC 0.3%
- Other 0.5%
┤ debt repaid by market ├
- Main 100.0%
- Altcoins 0.0%
every liquidation of september 2024 in the explorer › every monthly report ›