Kamino liquidations report, January 2024
┤ liquidator_profit ├
› kept by liquidators in january 2024
vs december
- debt repaid
- $442.5K
- collateral seized
- $451.4K
- lost by borrowers
- $8.9K
- protocol revenue
- $4.5K
- liquidations
- 3,810
- liquidators
- 11
- obligations
- 2,239
- median profit
- $0.03
+67% vs december
collateral seized minus debt repaid
153 at a loss
liquidated at least once
per liquidation
┤ summary.txt ├
In January 2024, liquidators repaid $442.5K of debt on Kamino across 3,810 liquidations, 67% more than in December. They seized $451.4K of collateral and kept $4.5K of it as profit, after $4.5K went to the protocol.
Borrowers lost $8.9K to liquidations, across 2,239 obligations. The biggest single liquidation repaid $10.3K of USDC debt, on January 23.
11 liquidators took part. The most profitable, usdgC…WMVX, made $2.8K from 1,484 liquidations. 153 liquidations lost money, and 0% tipped Jito to land first.
┤ liquidator profit by month ├
┤ biggest liquidations ├
| date | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| jan 23 | 3vr6v…dkzy | USDC | SOL | $10.3K | $103 |
| jan 23 | 5E916…CEj7 | USDC | SOL | $10.3K | $122 |
| jan 23 | oz8CK…qxJm | USDC | SOL | $10.2K | $102 |
| jan 23 | EysaM…Amgj | USDC | SOL | $10.1K | $101 |
| jan 23 | 2q347…qKgD | USDC | SOL | $10.0K | $100 |
| jan 23 | 49dgz…T1Ux | USDC | SOL | $9.8K | $98 |
| jan 22 | gnFrh…GRZT | USDC | SOL | $9.8K | $98 |
| jan 22 | 3ry9v…3xyy | USDC | SOL | $9.7K | $97 |
| jan 22 | KjhfN…KFRf | USDC | SOL | $9.7K | $97 |
| jan 22 | 3iSzr…t4pj | USDC | SOL | $9.6K | $96 |
┤ top liquidators ├
| # | liquidator | liquidations | profit |
|---|---|---|---|
| 1 | usdgC…WMVX | 1,484 | $2.8K |
| 2 | 8UDJ8…z88Q | 982 | $1.1K |
| 3 | m9E7g…NTAL | 473 | $236 |
| 4 | HSpLe…QVsB | 474 | $182 |
| 5 | BwuYL…p6FV | 106 | $82 |
| 6 | so1Sp…b6py | 68 | $25 |
| 7 | 3pL4J…b1pN | 58 | $17 |
| 8 | BtzG3…1FuL | 26 | $13 |
| 9 | EyBgh…LjJL | 33 | $12 |
| 10 | Susdh…F7D8 | 67 | $6 |
┤ most liquidated obligations ├
| # | obligation | liquidations | lost |
|---|---|---|---|
| 1 | EC1cy…uceR Main | 127 | $4.6K |
| 2 | A4WDL…xbd5 Main | 21 | $536 |
| 3 | 4d4GJ…4Tdj Main | 19 | $1.2K |
| 4 | 5kSmo…e7kj Main | 7 | $53 |
| 5 | ArUSm…Z9K5 Main | 6 | $41 |
| 6 | HGwBR…ueaE Main | 5 | $130 |
| 7 | 35E1o…yZH9 Main | 5 | $67 |
| 8 | BkC5g…KJ1X Main | 5 | $13 |
| 9 | Fuj68…kNbu Main | 4 | $69 |
| 10 | C35tC…5VvP Main | 4 | $38 |
┤ debt repaid by token ├
- USDC 94.3%
- USDT 3.2%
- SOL 0.7%
- bSOL 0.6%
- JitoSOL 0.4%
- Other 0.8%
┤ collateral seized by token ├
- SOL 93.9%
- USDC 1.5%
- bSOL 1.5%
- mSOL 0.8%
- USDT 0.7%
- Other 1.5%
┤ debt repaid by market ├
- Main 100.0%
every liquidation of january 2024 in the explorer › every monthly report ›