Kamino liquidation crash of January 13, 2025
┤ debt_repaid ├
› repaid by liquidators on january 13, 2025
in the biggest wave
- liquidator profit
- $40.1K
- lost by borrowers
- $80.2K
- liquidations
- 622
- cascades
- 1
- collateral seized
- $1.68M
- liquidators
- 16
- obligations
- 551
- median profit
- $2
after $40.1k to the protocol
collateral seized minus debt repaid
7 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On January 13, 2025, liquidators repaid $1.60M of debt on Kamino across 622 liquidations. They seized $1.68M of collateral and kept $40.1K of it as profit; borrowers lost $80.2K.
One cascade that day was among the biggest ever. The biggest started at 14:33 UTC and lasted 4 minutes: 72 liquidations in a row, repaying $867.6K, as SOL went down 2%.
16 liquidators took part. The most profitable, 8t7ZN…ucJ7, made $13.5K from 114 liquidations. The biggest single liquidation repaid $335.8K of USDC debt, at 14:36 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 14:33–14:37 utc | 4m | 72 | $867.6K | 9 | SOL −2% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 14:36 utc | Zj2FA…F8kV | USDC | SOL | $335.8K | $8.4K |
| 11:42 utc | 5GwMh…BaPS | PYUSD | SOL | $238.2K | $6.0K |
| 17:04 utc | 35b8d…56NW | USDC | $WIF | $61.8K | $1.5K |
| 14:36 utc | 64QBX…eQ5y | USDC | SOL | $53.2K | $1.3K |
| 12:03 utc | 4u6SD…s7WJ | USDC | WETH | $52.5K | $1.3K |
| 03:47 utc | 5JZZS…Nitz | USDC | $WIF | $45.8K | $1.1K |
| 14:36 utc | 4WwKM…Jtq5 | USDC | SOL | $38.7K | $968 |
| 14:34 utc | v8M9E…KCRq | USDC | SOL | $37.0K | $924 |
| 14:36 utc | 4G5Fp…Xn48 | USDC | SOL | $32.5K | $812 |
| 10:49 utc | 3eq43…9mrG | PYUSD | $WIF | $29.6K | $741 |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | 8t7ZN…ucJ7 | 114 | $540.9K | $13.5K |
| 2 | Liqor…Em8C | 89 | $514.6K | $12.9K |
| 3 | PcSoL…nEWJ | 13 | $262.8K | $6.6K |
| 4 | kamvm…DHc7 | 166 | $104.0K | $2.6K |
| 5 | tzwcR…rEVH | 27 | $92.7K | $2.3K |
| 6 | PcUsd…1NJT | 7 | $43.7K | $1.1K |
| 7 | so1Sp…b6py | 19 | $28.2K | $706 |
| 8 | pcsoL…UyC9 | 20 | $8.6K | $216 |
| 9 | PcUSD…Nx5r | 17 | $5.2K | $129 |
| 10 | usdgC…WMVX | 26 | $1.6K | $40 |
every liquidation of january 13, 2025 in the explorer › the january 2025 report › every crash day ›