Kamino liquidation crash of January 20, 2025
┤ debt_repaid ├
› repaid by liquidators on january 20, 2025
in the biggest wave
- liquidator profit
- $47.7K
- lost by borrowers
- $95.3K
- liquidations
- 114
- cascades
- 1
- collateral seized
- $2.00M
- liquidators
- 10
- obligations
- 104
- median profit
- $14
after $47.7k to the protocol
collateral seized minus debt repaid
1 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On January 20, 2025, liquidators repaid $1.91M of debt on Kamino across 114 liquidations. They seized $2.00M of collateral and kept $47.7K of it as profit; borrowers lost $95.3K.
One cascade that day was among the biggest ever. The biggest started at 02:47 UTC and lasted 14 minutes: 28 liquidations in a row, repaying $809.8K, as SOL went down 3%.
10 liquidators took part. The most profitable, 1iqme…Q2ny, made $17.9K from 5 liquidations. The biggest single liquidation repaid $607.1K of USDC debt, at 02:55 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 02:47–03:01 utc | 14m | 28 | $809.8K | 7 | SOL −3% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 02:55 utc | 2aykB…1LSw | USDC | SOL | $607.1K | $15.2K |
| 00:49 utc | 2D76c…m3mt | USDS | SOL | $416.4K | $10.4K |
| 00:59 utc | 26wiK…v1mN | USDC | SOL | $205.1K | $5.1K |
| 17:40 utc | CqyGR…p6mf | USDC | POPCAT | $102.6K | $2.6K |
| 01:15 utc | KvziN…dYEq | USDC | POPCAT | $88.2K | $2.2K |
| 02:37 utc | hym4d…BpEz | USDC | POPCAT | $87.1K | $2.2K |
| 00:46 utc | 4A4rN…wb8S | USDS | SOL | $84.9K | $2.1K |
| 02:58 utc | 3b6iN…k4FV | USDC | SOL | $39.6K | $990 |
| 01:00 utc | 2tPV6…SGNg | USDC | SOL | $32.5K | $812 |
| 00:53 utc | 4cxCz…GcxJ | PYUSD | $WIF | $27.2K | $680 |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | 1iqme…Q2ny | 5 | $716.1K | $17.9K |
| 2 | PcUsd…1NJT | 5 | $647.3K | $16.2K |
| 3 | 3pL4J…b1pN | 78 | $327.5K | $8.2K |
| 4 | tzwcR…rEVH | 9 | $108.3K | $2.7K |
| 5 | PcSoL…nEWJ | 2 | $89.6K | $2.2K |
| 6 | Liqor…Em8C | 5 | $10.1K | $254 |
| 7 | pcsoL…UyC9 | 4 | $3.3K | $84 |
| 8 | KLend…HWy5 | 2 | $2.4K | $60 |
| 9 | so1Sp…b6py | 1 | $985 | $25 |
| 10 | kamvm…DHc7 | 3 | $770 | $19 |
every liquidation of january 20, 2025 in the explorer › the january 2025 report › every crash day ›