Kamino liquidator pCUSDpZKRQnoVYt92hVRSJ1vVEjJvyKyyd3VvVuzWMW
insolvent@kamino:~$
whois
pCUSD…zWMW
pCUSDpZKRQnoVYt92hVRSJ1vVEjJvyKyyd3VvVuzWMW
solscan ›
┤ profit_kept ├
+$85
› kept from 2,184 liquidations since february 26, 2025
- rank
- –
- share of all profit
- 0.0%
- first seen
- feb 26, 2025
- last seen
- 7h ago
- jito tipped
- 0%
- liquidations
- 2,184
- debt repaid
- $5.6K
- collateral seized
- $5.8K
- median profit
- +$0.01
- best liquidation
- +$0.78
- unprofitable
- 25
- crash days
- 21 / 34
- months ranked #1
- 0
of 1,689 obligations
$3 a liquidation on average
2.8% over the debt repaid
per liquidation
october 10, 2025
1% of its liquidations
it liquidated on 21 of them
of its last 12 active months
┤ profit by month ├
| month | profit | profit, as a bar | liquidations | rank | share |
|---|---|---|---|---|---|
| november 2026 (so far) | −$0.61 | 14 | #79 | 0.0% | |
| october 2026 | +<$0.01 | 1 | #59 | 0.0% | |
| september 2026 · inactive | |||||
| august 2026 | −$0.08 | 3 | #51 | 0.0% | |
| july 2026 | +$0.17 | 2 | #31 | 0.0% | |
| june 2026 | +$6 | 547 | #63 | 0.0% | |
| may 2026 | +$0.05 | 1 | #37 | 0.0% | |
| april 2026 | +$0.06 | 1 | #19 | 0.0% | |
| march 2026 · inactive | |||||
| february 2026 | +$11 | 752 | #143 | 0.0% | |
| january 2026 | +$3 | 93 | #143 | 0.0% | |
| december 2025 | +$0.04 | 2 | #90 | 0.0% | |
| november 2025 | +$6 | 154 | #109 | 0.0% | |
| october 2025 | +$17 | 180 | #101 | 0.0% | |
› rank and share among every liquidator that month. each month links to its report.
┤ what it liquidates ├
| collateral › debt | market | liquidations | repaid | profit |
|---|---|---|---|---|
| SOL › USDC | main | 1,137 | $2.4K | +$34 |
| SOL › USDT | main | 213 | $595 | +$10 |
| JLP › USDC | jlp | 294 | $857 | +$7 |
| Fartcoin › USDC | fartcoin | 32 | $122 | +$4 |
| PENGU › USDC | altcoins | 13 | $46 | +$3 |
| 83 other pairs | 495 | $1.6K | +$28 |
┤ profit per liquidation ├
› each range opens its liquidations in the explorer.
┤ on crash days ├
| day | its rank | liquidations | profit | share of the day's profit |
|---|---|---|---|---|
| apr 6, 2025 | #92 | 143 | +$16 | 0.0% |
| oct 10, 2025 | #100 | 153 | +$16 | 0.0% |
| apr 7, 2025 | #101 | 137 | +$12 | 0.0% |
| mar 11, 2025 | #83 | 72 | +$8 | 0.0% |
| feb 6, 2026 | #147 | 283 | +$6 | 0.0% |
› it liquidated on 21 of the 34 crash days. its best days by profit. every crash day ›
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | profit |
|---|---|---|---|---|---|
| 2025-10-10 21:21 | 55rUa…62Lj | USDT | Bonk | $59 | +$0.55 |
| 2025-03-10 17:48 | kapDN…q7af | USDC | JLP | $20 | +$0.20 |
| 2025-04-06 23:18 | 7dL3H…X8pK | USDC | SOL | $20 | +$0.49 |
| 2025-04-07 06:55 | 28bTE…TqU9 | USDC | SOL | $20 | +$0.49 |
| 2025-03-11 00:51 | 32DEr…TubE | PYUSD | JLP | $19 | +$0.19 |
┤ latest liquidations ├
| when | tx | collateral › debt | repaid | profit |
|---|---|---|---|---|
| 7h ago | 5nwAz…kMfw | USDC › USDC | $2 | −$0.69 |
| 6d ago | 2Sne7…JmSb | USDC › USDC | $0.74 | +<$0.01 |
| 6d ago | 4hRkq…Ma7q | SOL › USDC | $0.44 | +<$0.01 |
| 6d ago | 3o5un…ik5t | JLP › USDC | $0.90 | +<$0.01 |
| 6d ago | 5UR3w…2M13 | SOL › USDC | $0.48 | +<$0.01 |
› live. all 2,184 in the explorer ›
every liquidation by pCUSD…zWMW in the explorer › the liquidators leaderboard › the october 2026 report ›