Kamino liquidation crash of March 11, 2025
┤ debt_repaid ├
› repaid by liquidators on march 11, 2025
in the biggest wave
- liquidator profit
- $42.8K
- lost by borrowers
- $85.6K
- liquidations
- 2,283
- cascades
- 1
- collateral seized
- $2.90M
- liquidators
- 103
- obligations
- 2,267
- median profit
- $0.31
after $42.8k to the protocol
collateral seized minus debt repaid
10 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On March 11, 2025, liquidators repaid $2.82M of debt on Kamino across 2,283 liquidations. They seized $2.90M of collateral and kept $42.8K of it as profit; borrowers lost $85.6K.
One cascade that day was among the biggest ever. The biggest started at 00:29 UTC and lasted 23 minutes: 194 liquidations in a row, repaying $2.64M, as SOL went down 3%.
103 liquidators took part. The most profitable, 7ty2Q…mBCZ, made $8.9K from 15 liquidations. The biggest single liquidation repaid $500.0K of USDC debt, at 00:35 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 00:29–00:53 utc | 23m | 194 | $2.64M | 48 | SOL −3% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 00:35 utc | 4T6im…tMfc | USDC | JLP | $500.0K | $5.0K |
| 00:37 utc | 2j5YP…m7YU | USDC | JLP | $500.0K | $5.0K |
| 00:34 utc | 3zYAP…NfVR | USDS | SOL | $155.2K | $3.9K |
| 00:51 utc | d2yi8…DhMv | PYUSD | SOL | $101.9K | $2.5K |
| 00:34 utc | oGYMD…oTJS | USDC | JLP | $72.6K | $726 |
| 00:34 utc | XnG7A…5NTx | USDT | SOL | $66.5K | $1.7K |
| 00:51 utc | 5DfFN…uYo6 | USDC | SOL | $63.6K | $1.6K |
| 00:51 utc | 49MzG…aKLP | USDC | JLP | $61.6K | $616 |
| 00:35 utc | 2g7dT…oN3v | USDC | JLP | $60.2K | $602 |
| 00:35 utc | 3PByB…JHsP | USDC | JLP | $53.6K | $536 |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | 7ty2Q…mBCZ | 15 | $357.4K | $8.9K |
| 2 | 8t7ZN…ucJ7 | 51 | $227.8K | $5.7K |
| 3 | 4NUiC…k6xX | 134 | $212.4K | $5.3K |
| 4 | JrFJe…WvYx | 102 | $506.5K | $5.2K |
| 5 | pcfLa…qoP3 | 3 | $509.1K | $5.1K |
| 6 | tzwcR…rEVH | 42 | $113.2K | $2.8K |
| 7 | PcSoL…nEWJ | 14 | $248.9K | $2.5K |
| 8 | PCFLa…a8Wr | 5 | $77.1K | $771 |
| 9 | pcFLA…ghrp | 3 | $69.7K | $697 |
| 10 | nowwc…CK66 | 3 | $68.0K | $680 |
every liquidation of march 11, 2025 in the explorer › the march 2025 report › every crash day ›