Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--max-profit -0.01
› 16 liquidations by 15 liquidators across 15 obligations
┤ grep -E ├
┤ stat liquidations.log ├
liquidations
16
15 obligations hit
liquidators
15
1.1 liquidations on average
debt repaid
$20
collateral seized $16
liquidator profit
−$4
protocol earned $0.10
median profit
−$0.20
per liquidation
unprofitable
16
100.0% lost money
jito
0.0%
0 tipped jito to land
┤ less cascades.log ├
› no liquidations over $1k in this view
· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
aug 22
oct 6
nov 20
› no cascades of liquidations over $1k in this view: they were spread out
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 15d ago | CcUsd…JpXY | 9sMWY…XcrG | Backpack | 0.0019 MU → 1.513 USDC | $1.51 | −$0.25 | 5.0% | |
| 27d ago | BCusd…LH6A | GCPaN…mXbL | Main | 0.0156 SOL → 1.918 USDC | $1.92 | −$0.39 | 1.0% | |
| 60d ago | BCUSD…AEaU | 8yg8x…Kw8X | Main | 0.0035 JitoSOL → 0.0049 JupSOL | $0.70 | −$0.17 | 1.0% | |
| 72d ago | BCUsD…QYS8 | 65Na4…59hh | Main | 0.0168 SOL → 1.905 USDC | $1.90 | −$0.21 | 1.0% | |
| 80d ago | BcusD…Vrqe | AQPL2…E7Y7 | Main | 0.0013 JitoSOL → 0.2059 USDC | $0.21 | −$0.04 | 1.0% | |
| 85d ago | pCUSD…zWMW | 5qLT3…1dsd | Main | 0.0044 SOL → 0.0037 mSOL | $0.56 | −$0.08 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | BcUsd…9GE3 | 1 | $0.03 | −$0.01 | █░░░░░░░░░ 0.0% |
| 2 | BcSo1…hojH | 1 | $0.13 | −$0.03 | █░░░░░░░░░ 0.0% |
| 3 | BcusD…Vrqe | 1 | $0.21 | −$0.04 | █░░░░░░░░░ 0.0% |
| 4 | pcUSD…qWK7 | 1 | $0.29 | −$0.04 | █░░░░░░░░░ 0.0% |
| 5 | pcUsd…5FYh | 1 | $2 | −$0.08 | █░░░░░░░░░ 0.0% |
| 6 | BCUSD…AEaU | 1 | $0.70 | −$0.17 | █░░░░░░░░░ 0.0% |
| 7 | PcUsd…JSUt | 1 | $2 | −$0.20 | █░░░░░░░░░ 0.0% |
| 8 | BCUsD…QYS8 | 1 | $2 | −$0.21 | █░░░░░░░░░ 0.0% |
| 9 | CcUsd…JpXY | 1 | $2 | −$0.25 | █░░░░░░░░░ 0.0% |
| 10 | Bcso1…9ssu | 1 | $1 | −$0.34 | █░░░░░░░░░ 0.0% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | 8yg8x…Kw8X | Main | 2 | $0.82 | −$0.19 | 7d |
| 2 | DuyF3…YrpJ | Main | 1 | $2 | −$0.62 | 14d |
| 3 | 6Su9Q…fjAX | Main | 1 | $2 | −$0.68 | 7h |
| 4 | 5fSS1…g9dm | Main | 1 | $2 | −$0.07 | 7d |
| 5 | GCPaN…mXbL | Main | 1 | $2 | −$0.38 | 27d |
| 6 | 65Na4…59hh | Main | 1 | $2 | −$0.20 | 72d |
| 7 | 38pMQ…zJgG | Main | 1 | $2 | −$0.65 | 6d |
| 8 | 5fWyc…fAti | Main | 1 | $2 | −$0.61 | 6d |
| 9 | JDxKP…ysYd | Main | 1 | $2 | −$0.19 | 15d |
| 10 | 9sMWY…XcrG | Backpack | 1 | $2 | −$0.22 | 15d |