inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range --liquidator Pcf1A…3bFm

› 450 liquidations by 1 liquidator across 400 obligations › querying…

┤ grep -E ├

liquidator[Pcf1A…3bFm]
obligation[any]
clear filters

┤ stat liquidations.log ├

liquidations 450 400 obligations hit
liquidators 1 450 liquidations on average
debt repaid $54.0K collateral seized $56.0K
liquidator profit $1.1K protocol earned $904
median profit $0.58 per liquidation
unprofitable 0 0.0% lost money
jito 10.9% 49 tipped jito to land
biggest $1.3K 4dkv9…Ymww, 406d ago

┤ less cascades.log ├

› busiest stretch: oct 4 to oct 13 2025: 4 liquidations over $1k, $4.8K repaid

· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ▄█ · · · · · · · · · · · · · · · · · · · · · ·███ · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
oct 2023 may 2025 nov 2026

› no cascades of liquidations over $1k in this view: they were spread out

┤ cat liquidations.log ├

time ↓ liquidator obligation market seized → repaid repaid profit bonus
90d ago Pcf1A…3bFm 8aTkh…5Y3F JLP 9.566 JLP → 38.94 USDG $38.94 +$0.19 1.0%
90d ago Pcf1A…3bFm 8aTkh…5Y3F JLP 10.69 JLP → 43.27 USDG $43.26 +$0.35 1.6%
168d ago Pcf1A…3bFm D6n8c…Wckw Main 0.2393 SOL → 0.1711 mSOL $14.90 +$0.07 1.0%
168d ago Pcf1A…3bFm CyAe2…wHfR Main 0.0004 cbBTC → 21.37 USDG $21.37 +$0.11 1.0%
168d ago Pcf1A…3bFm AySni…Vh9z Main 0.1736 SOL → 10.82 PYUSD $10.81 +$0.05 1.0%
168d ago Pcf1A…3bFm 2J8Am…oUdD Main 0.4472 SOL → 27.85 USDC $27.84 +$0.14 1.0%
168d ago Pcf1A…3bFm 9uMK1…6Cn7 JLP 6.659 JLP → 21.26 USDC $21.26 +$0.11 1.0%
168d ago Pcf1A…3bFm 4tQFj…iGwR Main 0.444 SOL → 27.96 USDT $27.94 +$0.14 1.0%
168d ago Pcf1A…3bFm D8ZJb…KbEr Main 0.2328 SOL → 14.65 USDG $14.65 +$0.07 1.0%
168d ago Pcf1A…3bFm 5A98Z…sS6W JLP 4.651 JLP → 14.87 USDC $14.87 +$0.07 1.0%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
1 tzwcR…rEVH 2,863 $20.45M $438.5K ██████████ 11.7%
2 8t7ZN…ucJ7 3,704 $27.00M $403.9K █████████░ 10.7%
3 4NUiC…k6xX 3,124 $23.13M $336.9K ████████░░ 9.0%
4 7dGrd…uuUu 13,666 $27.52M $284.2K ██████░░░░ 7.6%
5 7ty2Q…mBCZ 1,882 $12.01M $237.7K █████░░░░░ 6.3%
6 prod6…Dw7h 3,060 $8.81M $220.2K █████░░░░░ 5.9%
7 JrFJe…WvYx 2,863 $10.37M $187.0K ████░░░░░░ 5.0%
8 PcUsd…1NJT 613 $10.50M $173.7K ████░░░░░░ 4.6%
9 3pL4J…b1pN 21,778 $5.18M $119.4K ███░░░░░░░ 3.2%
10 Liqor…Em8C 1,783 $4.68M $116.9K ███░░░░░░░ 3.1%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↓ repaid penalty last
1 5d5R2…GF7x JTO 7 $2.6K $556 406d
2 BRwrX…XPZ4 Jupiter 6 $219 $34 406d
3 AEU3n…2YM6 Main 3 $789 $41 287d
4 6Dk7g…roCT Main 3 $454 $7 293d
5 2tF2W…wuf8 Main 3 $210 $11 287d
6 57TmU…RXXs JLP 3 $166 $2 287d
7 DZFac…yttv Main 3 $48 $2 406d
8 5KWsV…249J JLP 2 $1.4K $18 287d
9 GJn3m…9i5H JLP 2 $649 $7 287d
10 AySni…Vh9z Main 2 $427 $21 168d