Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--from 2026-07-31T14:34Z --to 2026-08-09T23:33Z
› 111 liquidations by 24 liquidators across 96 obligations
┤ grep -E ├
liquidator[any]
- LionX…VK6y 43
- 7dGrd…uuUu 19
- A2KEY…bdb2 7
- bUSDC…mAxV 6
- BcUsd…9GE3 5
- bSoLs…SpgW 5
- evoxx…QS13 4
- CBxJ4…KAvW 3
- ewcjN…qaEP 2
- BCusd…LH6A 2
- BCUSD…AEaU 2
- BCUsd…FxPG 1
- GQEZD…VWyA 1
- PCUsD…JK8S 1
- BXHiZ…CVZT 1
- pcSo1…Sccw 1
- BcusD…Vrqe 1
- Bcusd…ZnTy 1
- BcUsd…ZDMG 1
- 2zhAd…gPWb 1
- pCSo1…Hpm8 1
- BCuSd…MLKb 1
- PcUsD…72m8 1
- Pc5o1…27d1 1
obligation[any]
- FrwSX…xSni 5
- AQPL2…E7Y7 4
- CfwUz…W1qG 2
- nFm9H…ttTc 2
- E9i9t…T43w 2
- GwRs9…WNJx 2
- 9utXW…zBQ3 2
- Ah7V1…kgKi 2
- zQKWY…XjqR 2
- 93dtD…Ff7Q 2
- HJmTF…kyoh 1
- GwS3p…5z5L 1
- BsLye…PmZH 1
- EtN46…bskK 1
- CZdDf…KfCT 1
- 6673i…JvW5 1
- Hnej7…r6G3 1
- ApCmR…i2Bo 1
- 2e3Fu…ohZh 1
- HtW2p…qB5D 1
- 7mjgG…qni5 1
- Au6Zb…YGCg 1
- AWE1e…WCoy 1
- FJxna…rTok 1
- Aec2L…kj1h 1
- 1TFA5…uS5e 1
- 3mKkY…EKoV 1
- 2cExo…6ZZq 1
- 2zK3M…yzVj 1
- 4igsS…FX7C 1
- DAY2J…sgRr 1
- 4dmm8…ENUq 1
- 8MoqB…Absf 1
- B45qz…qZE2 1
- 6A41S…FeJN 1
- CKPH8…ZiEB 1
- 6bogh…axyB 1
- 9zo2X…MjFq 1
- De6VY…hQUr 1
- 9V51G…JaJY 1
┤ stat liquidations.log ├
liquidations
111
96 obligations hit
liquidators
24
4.6 liquidations on average
debt repaid
$59.3K
collateral seized $61.0K
liquidator profit
$820
protocol earned $819
median profit
$0.04
per liquidation
unprofitable
0
0.0% lost money
jito
36.0%
40 tipped jito to land
┤ less cascades.log ├
› busiest stretch: feb 3 to feb 12 2026: 2,727 liquidations over $1k, $19.87M repaid
› 290 cascades of liquidations over $1k since launch, biggest first by debt repaid:
- 1 oct 10 21:12 utc 1,191 liquidations in 20m $15.47M 77 liquidators SOL −11.2%
- 2 feb 6 00:02 utc 1,203 liquidations in 20m $9.02M 50 liquidators SOL −12.5%
- 3 feb 3 01:36 utc 389 liquidations in 35m $5.11M 11 liquidators SOL −6.4%
- 4 apr 7 06:17 utc 431 liquidations in 31m $3.88M 50 liquidators SOL −4.2%
- 5 feb 26 18:28 utc 65 liquidations in 12m $3.27M 12 liquidators SOL −1.5%
- 6 jan 31 17:08 utc 316 liquidations in 6m $3.13M 35 liquidators SOL −3.3%
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 103d ago | LionX…VK6y | 43kzq…6ZHX | Main | 0.0323 SOL → 2.440 USDC | $2.44 | +$0.01 | 1.0% | |
| 104d ago | bSoLs…SpgW | nFm9H…ttTc | OnRe | 0.0352 ONyc → 0.0396 USDC | $0.04 | +<$0.01 | 0.5% | |
| 104d ago | bSoLs…SpgW | nFm9H…ttTc | OnRe | 7.064 ONyc → 7.959 USDC | $7.96 | +$0.02 | 0.5% | |
| 105d ago | LionX…VK6y | 93dtD…Ff7Q | BONK | 289,909 Bonk → 0.6697 USDC | $0.67 | +$0.02 | 5.0% | |
| 105d ago | Bcusd…ZnTy | BCeAq…LUmU | Altcoins | 728,937 Bonk → 1.689 USDC | $1.69 | +$0.04 | 5.0% | |
| 105d ago | 7dGrd…uuUu | FrwSX…xSni | Altcoins | 782,970,955 Bonk → 1,813.9 USDC | $1,814 | +$45.34 | 5.0% | |
| 105d ago | LionX…VK6y | CfwUz…W1qG | BONK | 3,165,711 Bonk → 7.432 USDC | $7.43 | +$0.19 | 5.0% | |
| 105d ago | CBxJ4…KAvW | GwRs9…WNJx | BONK | 777,812 Bonk → 1.839 USDC | $1.84 | +$0.05 | 5.0% | |
| 105d ago | CBxJ4…KAvW | 9w1G5…6QC5 | Altcoins | 658,655 Bonk → 1.566 USDC | $1.57 | +$0.04 | 5.0% | |
| 105d ago | LionX…VK6y | BySLU…VZBQ | Altcoins | 461,404 Bonk → 1.101 USDC | $1.10 | +$0.03 | 5.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | BCUsd…FxPG | 1 | $11.7K | $292 | ██████████ 35.6% |
| 2 | bUSDC…mAxV | 6 | $10.8K | $270 | █████████░ 33.0% |
| 3 | 7dGrd…uuUu | 19 | $35.6K | $241 | ████████░░ 29.4% |
| 4 | GQEZD…VWyA | 1 | $380 | $9 | █░░░░░░░░░ 1.2% |
| 5 | LionX…VK6y | 43 | $558 | $3 | █░░░░░░░░░ 0.4% |
| 6 | PCUsD…JK8S | 1 | $69 | $2 | █░░░░░░░░░ 0.2% |
| 7 | A2KEY…bdb2 | 7 | $107 | $0.87 | █░░░░░░░░░ 0.1% |
| 8 | evoxx…QS13 | 4 | $84 | $0.54 | █░░░░░░░░░ 0.1% |
| 9 | BcUsd…9GE3 | 5 | $14 | $0.28 | █░░░░░░░░░ 0.0% |
| 10 | BXHiZ…CVZT | 1 | $10 | $0.25 | █░░░░░░░░░ 0.0% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↑ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | 4kAuj…e1cd | BONK | 1 | $0.02 | <$0.01 | 105d |
| 2 | BGCub…p6un | Main | 1 | $0.05 | <$0.01 | 111d |
| 3 | 8GjPT…FbyX | OnRe | 1 | $0.20 | <$0.01 | 110d |
| 4 | 6BsAK…u3Jx | OnRe | 1 | $0.22 | <$0.01 | 105d |
| 5 | AfFDW…Wo9Y | Main | 1 | $0.24 | <$0.01 | 111d |
| 6 | 86ukg…8yLF | Main | 1 | $0.25 | <$0.01 | 111d |
| 7 | GjNBb…bUzD | Main | 1 | $0.26 | <$0.01 | 111d |
| 8 | 5jQku…WyGt | Main | 1 | $0.32 | <$0.01 | 111d |
| 9 | 4bdex…Nt8B | Main | 1 | $0.36 | <$0.01 | 111d |
| 10 | Drhmd…wzv6 | OnRe | 1 | $0.47 | <$0.01 | 112d |