Kamino liquidator bSoLsXCrtMGAH1NPZ7GGcYsNdzQJ49akjmgsioWSpgW
insolvent@kamino:~$
whois
bSoLs…SpgW
bSoLsXCrtMGAH1NPZ7GGcYsNdzQJ49akjmgsioWSpgW
solscan ›
┤ profit_kept ├
+$389
› kept from 14,909 liquidations since december 12, 2025
- rank
- #143 of 154
- share of all profit
- 0.0%
- first seen
- dec 12, 2025
- last seen
- 9h ago
- jito tipped
- 14%
- liquidations
- 14,909
- debt repaid
- $45.9K
- collateral seized
- $46.6K
- median profit
- +<$0.01
- best liquidation
- +$135
- unprofitable
- 84
- crash days
- 6 / 34
- months ranked #1
- 0
of 1,650 obligations
$3 a liquidation on average
1.4% over the debt repaid
per liquidation
december 15, 2025
1% of its liquidations
it liquidated on 6 of them
of its last 12 active months
┤ profit by month ├
| month | profit | profit, as a bar | liquidations | rank | share |
|---|---|---|---|---|---|
| november 2026 (so far) | +$1 | 239 | #31 | 0.0% | |
| october 2026 | +$0.03 | 1,812 | #32 | 0.0% | |
| september 2026 | +$0.09 | 5,805 | #24 | 0.0% | |
| august 2026 | +$0.02 | 9 | #31 | 0.0% | |
| july 2026 | +<$0.01 | 4 | #60 | 0.0% | |
| june 2026 | +$52 | 2,467 | #15 | 0.2% | |
| may 2026 | +<$0.01 | 3 | #56 | 0.0% | |
| april 2026 | +$28 | 4,148 | #9 | 1.1% | |
| march 2026 | +<$0.01 | 2 | #54 | 0.0% | |
| february 2026 | +$24 | 367 | #128 | 0.0% | |
| january 2026 | +$46 | 43 | #113 | 0.0% | |
| december 2025 | +$237 | 10 | #10 | 0.5% |
› rank and share among every liquidator that month. each month links to its report.
┤ what it liquidates ├
| collateral › debt | market | liquidations | repaid | profit |
|---|---|---|---|---|
| ALP › USDC | adrena | 8 | $11.8K | +$236 |
| SOL › USDC | main | 196 | $3.0K | +$28 |
| UXD › USDC | main | 724 | $4.6K | +$13 |
| kSOL-BSOL › USDC | main | 302 | $1.6K | +$12 |
| kSOL-BSOL › bSOL | main | 1,218 | $2.0K | +$9 |
| 128 other pairs | 12,461 | $22.9K | +$90 |
┤ profit per liquidation ├
› each range opens its liquidations in the explorer.
┤ on crash days ├
| day | its rank | liquidations | profit | share of the day's profit |
|---|---|---|---|---|
| jan 31, 2026 | #103 | 35 | +$45 | 0.0% |
| feb 5, 2026 | #68 | 185 | +$13 | 0.0% |
| feb 6, 2026 | #133 | 138 | +$9 | 0.0% |
| jan 30, 2026 | #102 | 5 | +$0.46 | 0.0% |
| feb 2, 2026 | #75 | 5 | +$0.09 | 0.0% |
› it liquidated on 6 of the 34 crash days. its best days by profit. every crash day ›
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | profit |
|---|---|---|---|---|---|
| 2025-12-15 16:43 | 5oeaz…MuqC | USDC | ALP | $6.7K | +$135 |
| 2025-12-15 16:13 | 4Exjd…4rMy | USDC | ALP | $2.6K | +$52 |
| 2025-12-15 16:34 | 5VdVp…9AXT | USDC | ALP | $1.5K | +$29 |
| 2025-12-17 16:42 | 3UnJo…Fzsk | USDC | ALP | $807 | +$16 |
| 2026-01-31 17:12 | 2mTT2…mdBC | USDC | SOL | $641 | +$6 |
┤ latest liquidations ├
| when | tx | collateral › debt | repaid | profit |
|---|---|---|---|---|
| 9h ago | 38s9a…4u2t | AUTO › wYLDS | $5 | +<$0.01 |
| 9h ago | 369Hp…G3mC | AUTO › wYLDS | $14 | +<$0.01 |
| 9h ago | 3xKKf…29mG | AUTO › wYLDS | $6 | +<$0.01 |
| 10h ago | 4yVtK…jxhm | AUTO › wYLDS | $8 | +<$0.01 |
| 10h ago | bmWUi…eCQu | AUTO › wYLDS | $11 | +<$0.01 |
› live. all 14,909 in the explorer ›
┤ around it on the leaderboard ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 141 | BcfLA…avnt | 25 | $54.8K | +$459 |
| 142 | BcFLa…37qt | 28 | $58.5K | +$454 |
| 143 | bSoLs…SpgW | 14,909 | $45.9K | +$389 |
| 144 | m9E7g…NTAL | 889 | $32.7K | +$336 |
| 145 | FCE4z…ithj | 83 | $32.3K | +$293 |
› all time, by profit. liquidators with only dust, under $1k, aren't listed.
every liquidation by bSoLs…SpgW in the explorer › the liquidators leaderboard › the october 2026 report ›