Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--from 2026-04-29T10:20Z --to 2026-05-08T19:27Z
› 111 liquidations by 25 liquidators across 99 obligations
┤ grep -E ├
liquidator[any]
- 6mkyd…uVhU 29
- LionX…VK6y 20
- S1NFU…Ny4e 11
- evoxx…QS13 10
- 7dGrd…uuUu 9
- GQEZD…VWyA 4
- bSoLs…SpgW 4
- usdgC…WMVX 3
- BCusD…krtk 2
- BCusd…LH6A 2
- BCuSd…MLKb 2
- BCso1…pt2B 2
- 8t7ZN…ucJ7 1
- 4NUiC…k6xX 1
- BcSo1…AiMV 1
- so1Sp…b6py 1
- bUSDC…mAxV 1
- BcSo1…hojH 1
- Bcso1…ua6q 1
- pcUSD…qWK7 1
- BcSo1…WWeT 1
- BCSo1…KUGS 1
- BcUsd…ZDMG 1
- Bcusd…ZnTy 1
- BCUSD…AEaU 1
obligation[any]
- C8gkV…Zspx 7
- D1Nmt…uFp3 3
- 9Y5Uj…4AeR 2
- HjPc9…fdVo 2
- 4yodi…vUYN 2
- BzzKA…9g3i 2
- ETsft…G6bU 1
- C7ubW…rhVx 1
- 7T4Q9…oXZL 1
- Bayk7…nDS6 1
- 2j3LB…rLHU 1
- EMmCS…b6F9 1
- 2CrqK…wvam 1
- 75pCe…UnRV 1
- HPBwi…8QgX 1
- GuMVA…gQ6d 1
- 7AmF3…MDLq 1
- 9mLcm…hu4b 1
- psguH…bJS7 1
- 5ST4E…3CZ6 1
- 85SjS…UEN8 1
- EUuGa…wz6Y 1
- CEJbP…cEVb 1
- DEFBa…ZPva 1
- 4VdCb…Y6aL 1
- BXodb…N2o3 1
- kgpZa…p61d 1
- QYLEv…ZXHy 1
- C39Nn…Sdm5 1
- 3nNM6…FfiW 1
- 81Ytt…MNre 1
- 36Fwt…7G7V 1
- 8GEgh…gSGn 1
- DtCi3…whaM 1
- Cxj4h…tnkU 1
- ED9re…v1Dz 1
- 9ZD7V…bXH5 1
- 6qzcv…CzbP 1
- ByUy2…D24b 1
- 7om82…TfvW 1
┤ stat liquidations.log ├
liquidations
111
99 obligations hit
liquidators
25
4.4 liquidations on average
debt repaid
$66.7K
collateral seized $67.4K
liquidator profit
$346
protocol earned $339
median profit
$0.02
per liquidation
unprofitable
6
5.4% lost money
jito
15.3%
17 tipped jito to land
┤ less cascades.log ├
› busiest stretch: feb 4 to feb 13 2026: 2,682 liquidations over $1k, $19.72M repaid
› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:
- 1 oct 10 21:12 utc 1,191 liquidations in 20m $15.47M 77 liquidators SOL −11.2%
- 2 feb 6 00:02 utc 1,203 liquidations in 20m $9.02M 50 liquidators SOL −12.5%
- 3 feb 3 01:36 utc 389 liquidations in 35m $5.11M 11 liquidators SOL −6.4%
- 4 apr 7 06:17 utc 431 liquidations in 31m $3.88M 50 liquidators SOL −4.2%
- 5 feb 26 18:28 utc 65 liquidations in 12m $3.27M 12 liquidators SOL −1.5%
- 6 jan 31 17:08 utc 316 liquidations in 6m $3.13M 35 liquidators SOL −3.3%
┤ cat liquidations.log ├
| time ↓ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 199d ago | LionX…VK6y | C8gkV…Zspx | Main | 0.0022 JitoSOL → 0.4785 JTO | $0.24 | +<$0.01 | 5.0% | |
| 199d ago | LionX…VK6y | D1Nmt…uFp3 | Main | 0.3732 SOL → 32.41 PYUSD | $32.41 | +$0.16 | 1.0% | |
| 199d ago | S1NFU…Ny4e | C8gkV…Zspx | Main | 0.0022 JitoSOL → 0.5258 JTO | $0.24 | +<$0.01 | 5.0% | |
| 199d ago | LionX…VK6y | 9Y5Uj…4AeR | Main | 141.04 PYUSD → 0.0557 WETH | $134.31 | +$6.72 | 5.0% | |
| 200d ago | LionX…VK6y | 75pCe…UnRV | Main | 636.51 CASH → 0.0077 cbBTC | $630.21 | +$3.15 | 1.0% | |
| 200d ago | bSoLs…SpgW | 4yodi…vUYN | Altcoins | 306,895 Bonk → 2.000 USDC | $2.00 | +<$0.01 | 0.0% | |
| 200d ago | BCusD…krtk | J6izK…QBY2 | Main | 0.0897 kSOL-BSOL → 0.00000454 tBTC | $0.37 | +$0.02 | 5.0% | |
| 200d ago | GQEZD…VWyA | HjPc9…fdVo | Main | 0.8741 SOL → 0.0009 cbBTC | $73.20 | +$0.37 | 1.0% | |
| 200d ago | LionX…VK6y | 9UC86…QaQ2 | Main | 0.0033 SOL → 0.00000328 tBTC | $0.27 | +<$0.01 | 5.0% | |
| 200d ago | 7dGrd…uuUu | 5ST4E…3CZ6 | Main | 2.544 SOL → 0.0026 cbBTC | $213.13 | +$1.07 | 1.0% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 8t7ZN…ucJ7 | 1 | $31.9K | $160 | ██████████ 46.1% |
| 2 | 4NUiC…k6xX | 1 | $13.2K | $66 | ████░░░░░░ 19.1% |
| 3 | 7dGrd…uuUu | 9 | $7.5K | $43 | ███░░░░░░░ 12.4% |
| 4 | 6mkyd…uVhU | 29 | $6.5K | $32 | ██░░░░░░░░ 9.4% |
| 5 | evoxx…QS13 | 10 | $6.1K | $31 | ██░░░░░░░░ 9.1% |
| 6 | LionX…VK6y | 20 | $857 | $10 | █░░░░░░░░░ 3.0% |
| 7 | GQEZD…VWyA | 4 | $456 | $2 | █░░░░░░░░░ 0.7% |
| 8 | S1NFU…Ny4e | 11 | $102 | $0.69 | █░░░░░░░░░ 0.2% |
| 9 | so1Sp…b6py | 1 | $13 | $0.13 | █░░░░░░░░░ 0.0% |
| 10 | BcSo1…AiMV | 1 | $24 | $0.12 | █░░░░░░░░░ 0.0% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | C8gkV…Zspx | Main | 7 | $2 | $0.08 | 198d |
| 2 | D1Nmt…uFp3 | Main | 3 | $87 | $0.87 | 198d |
| 3 | 9Y5Uj…4AeR | Main | 2 | $280 | $8 | 199d |
| 4 | HjPc9…fdVo | Main | 2 | $149 | $1 | 200d |
| 5 | 4yodi…vUYN | Altcoins | 2 | $4 | <$0.01 | 197d |
| 6 | BzzKA…9g3i | Altcoins | 2 | $4 | −<$0.01 | 205d |
| 7 | ETsft…G6bU | Main | 1 | $31.9K | $319 | 206d |
| 8 | C7ubW…rhVx | Main | 1 | $13.2K | $132 | 201d |
| 9 | 7T4Q9…oXZL | Main | 1 | $5.8K | $58 | 206d |
| 10 | Bayk7…nDS6 | Main | 1 | $5.4K | $54 | 201d |