inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino liquidation explorer

insolvent@kamino:~$ liquidations --range --from 2025-10-04T15:54Z --to 2025-10-14T00:54Z

› 9,519 liquidations by 114 liquidators across 1,922 obligations › querying…

┤ grep -E ├

liquidator[any]
obligation[any]
clear filters

┤ stat liquidations.log ├

liquidations 9,519 1,922 obligations hit
liquidators 114 83.5 liquidations on average
debt repaid $22.21M collateral seized $22.66M
liquidator profit $317.8K protocol earned $125.8K
median profit $1 per liquidation
unprofitable 22 0.2% lost money
jito 3.3% 312 tipped jito to land
biggest $706.1K 3ixuj…QZ5v, 408d ago

┤ less cascades.log ├

› busiest stretch: feb 4 to feb 14 2026: 2,332 liquidations over $1k, $16.55M repaid

› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:

┤ cat liquidations.log ├

time ↓ liquidator obligation market seized → repaid repaid profit bonus
407d ago PCso1…8B7y 6cfa4…qUvd Jupiter 186.84 JUP → 26.37 USDT $26.37 +$0.66 5.0%
407d ago pc5o1…g3nW kgYEd…vQ1S Jupiter 298.56 JUP → 42.14 USDC $42.14 +$1.05 5.0%
407d ago so1Sp…b6py 9aEXw…jvsC BONK 1,800,300 Bonk → 9.033 USDT $9.04 +$0.42 9.4%
407d ago PcUsd…JSUt Aozu4…aiPF Jupiter 52.94 JUP → 7.472 USDT $7.47 +$0.19 5.0%
407d ago PcfLA…Lny2 9MZC2…dUBE Main 2.407 SOL → 421.15 USDC $421.17 +$4.21 1.0%
407d ago pCUSD…zWMW DTk1W…4Cbe Jupiter 8.453 JUP → 1.193 USDC $1.19 +$0.03 5.0%
407d ago pcUsd…5FYh 2hQQX…SN6j Jupiter 69.29 JUP → 9.781 USDC $9.78 +$0.24 5.0%
407d ago so1Sp…b6py 72SwM…yr81 BONK 383,966 Bonk → 2.008 USDC $2.01 +$0.05 5.0%
407d ago pCUSD…zWMW DTk1W…4Cbe Jupiter 10.79 JUP → 1.491 USDC $1.49 +$0.05 7.2%
407d ago pcUsd…5FYh 2hQQX…SN6j Jupiter 90.04 JUP → 12.23 USDC $12.23 +$0.56 9.2%

┤ top -o profit ├

full leaderboard
#liquidatorliqs repaidprofitshare of profit
1 7dGrd…uuUu 833 $6.71M $77.1K ██████████ 24.3%
2 PcUsd…1NJT 153 $1.59M $30.9K ████░░░░░░ 9.7%
3 PCFLA…oDB6 16 $683.5K $24.4K ███░░░░░░░ 7.7%
4 evoxx…QS13 296 $1.75M $18.5K ██░░░░░░░░ 5.8%
5 PCfLa…tK62 26 $709.7K $16.2K ██░░░░░░░░ 5.1%
6 4NUiC…k6xX 35 $1.35M $14.0K ██░░░░░░░░ 4.4%
7 pCfLa…LdRZ 29 $486.2K $11.5K █░░░░░░░░░ 3.6%
8 8t7ZN…ucJ7 53 $1.06M $10.6K █░░░░░░░░░ 3.3%
9 PcSoL…nEWJ 151 $681.0K $8.9K █░░░░░░░░░ 2.8%
10 7ty2Q…mBCZ 74 $777.7K $8.2K █░░░░░░░░░ 2.6%

┤ uniq -c obligations.log ├

#obligationmarket liqs ↓ repaid penalty last
1 5Qsnt…FzT4 Jupiter 39 $3.9K $250 407d
2 3qs6v…wCrr BONK 38 $92.9K $9.4K 407d
3 F7coF…dpxQ JTO 38 $9.7K $859 407d
4 5d5R2…GF7x JTO 37 $15.8K $1.8K 407d
5 41vib…TdBF Jupiter 35 $3.4K $225 407d
6 FXAbF…WcQY Jupiter 34 $2.0K $131 407d
7 6itR8…qjoT Fartcoin 31 $92.7K $6.3K 407d
8 8PCmy…hrhx BONK 30 $8.3K $599 407d
9 9DEJS…YMtc BONK 29 $4.7K $315 407d
10 H9mZs…zM6F JTO 28 $6.0K $587 407d