Kamino liquidation explorer
insolvent@kamino:~$
liquidations --range
--from 2026-04-01T11:36Z --to 2026-04-10T20:47Z
› 8,587 liquidations by 24 liquidators across 861 obligations
┤ grep -E ├
liquidator[any]
- bSoLs…SpgW 3,759
- bUSDC…mAxV 2,793
- LionX…VK6y 1,452
- 3pL4J…b1pN 442
- 7dGrd…uuUu 37
- 6mkyd…uVhU 28
- evoxx…QS13 19
- S1NFU…Ny4e 19
- 8t7ZN…ucJ7 14
- BcUsd…9GE3 5
- GQEZD…VWyA 4
- RSwHm…Hb9d 2
- BCusD…krtk 2
- PcUsd…1NJT 1
- pcUsd…5FYh 1
- Bcso1…9ssu 1
- pcUsD…fQFe 1
- PcUsD…72m8 1
- pCUSD…zWMW 1
- BcUsd…ZDMG 1
- PcSo1…MCG5 1
- BcSo1…hojH 1
- Bcusd…ZnTy 1
- BcSo1…WWeT 1
obligation[any]
- AyrSN…SiuS 63
- BeY3f…y51w 57
- DhuD1…6f9j 57
- DEprD…vWL1 57
- HFW4A…p1Ci 57
- HgFNq…ZdhP 53
- J4MpA…jK4H 52
- CcBXN…VY9E 52
- 6cRjA…smeS 52
- 6u1FU…eu3z 51
- J9LpH…Hqa9 50
- AyfJC…Ds3Q 50
- 3xrXw…14R5 49
- H8hwU…iFXY 49
- ArWnp…ZkLA 48
- 6T8w8…LTTD 47
- Azsst…vtSU 47
- 69ppz…qvYy 46
- 6XN1u…CdZK 46
- 8aFYR…LBQr 46
- FXBLz…CLsv 46
- 63xMo…fD4y 45
- usR2N…NW9N 45
- 2FknU…HQLX 45
- 5JzjG…18JP 45
- DJKAp…ZA6t 45
- GrDdv…T7HM 44
- EbWao…pDqC 43
- 74r1P…9du3 43
- 2STvN…yodZ 42
- 8emkU…xjts 42
- DmkjL…AEg5 42
- GNoV9…SWnm 41
- DM1aJ…tNip 41
- 2zDUd…LUg6 41
- 6d3AG…TKqm 41
- 3xPVx…24bQ 41
- Gs4Cx…ArUp 40
- 5CHt4…WunD 40
- HL32k…qnY2 39
┤ stat liquidations.log ├
liquidations
8,587
861 obligations hit
liquidators
24
358 liquidations on average
debt repaid
$263.4K
collateral seized $266.1K
liquidator profit
$1.4K
protocol earned $1.3K
median profit
<$0.01
per liquidation
unprofitable
84
1.0% lost money
jito
1.1%
91 tipped jito to land
┤ less cascades.log ├
› busiest stretch: feb 4 to feb 14 2026: 2,426 liquidations over $1k, $17.55M repaid
› 293 cascades of liquidations over $1k since launch, biggest first by debt repaid:
- 1 oct 10 21:12 utc 1,191 liquidations in 20m $15.47M 77 liquidators SOL −11.2%
- 2 feb 6 00:02 utc 1,203 liquidations in 20m $9.02M 50 liquidators SOL −12.5%
- 3 feb 3 01:36 utc 389 liquidations in 35m $5.11M 11 liquidators SOL −6.4%
- 4 apr 7 06:17 utc 431 liquidations in 31m $3.88M 50 liquidators SOL −4.2%
- 5 feb 26 18:28 utc 65 liquidations in 12m $3.27M 12 liquidators SOL −1.5%
- 6 jan 31 17:08 utc 316 liquidations in 6m $3.13M 35 liquidators SOL −3.3%
┤ cat liquidations.log ├
| time ↑ | liquidator | obligation | market | seized → repaid | repaid | profit | bonus | |
|---|---|---|---|---|---|---|---|---|
| 235d ago | LionX…VK6y | ER4Bd…8Ytv | Main | 34.84 UXD → 0.3247 bSOL | $34.73 | +$0.11 | 0.3% | |
| 235d ago | LionX…VK6y | FeHMN…ECwD | Main | 11.41 UXD → 0.1063 bSOL | $11.37 | +$0.04 | 0.3% | |
| 235d ago | bSoLs…SpgW | 3xPVx…24bQ | Main | 12.56 UXD → 12.52 USDC | $12.52 | +$0.04 | 0.3% | |
| 235d ago | bSoLs…SpgW | C1Wdh…Y3ZW | Main | 0.3144 UXD → 0.3134 USDC | $0.31 | +<$0.01 | 0.3% | |
| 235d ago | bUSDC…mAxV | DGzyo…SB8o | Main | 0.9177 UXD → 0.9149 USDC | $0.91 | +<$0.01 | 0.3% | |
| 235d ago | bUSDC…mAxV | BcMZn…TdER | Main | 1.710 UXD → 1.704 USDC | $1.70 | +<$0.01 | 0.3% | |
| 235d ago | bUSDC…mAxV | CcBXN…VY9E | Main | 40.69 UXD → 40.57 USDC | $40.56 | +$0.13 | 0.3% | |
| 235d ago | bUSDC…mAxV | GM7mR…pCE9 | Main | 1.302 UXD → 1.298 USDC | $1.30 | +<$0.01 | 0.3% | |
| 235d ago | bUSDC…mAxV | CjyNm…8rAg | Main | 279.20 UXD → 2.602 bSOL | $278.28 | +$0.91 | 0.3% | |
| 235d ago | bSoLs…SpgW | 6USwa…fV74 | Main | 1.710 UXD → 1.705 USDC | $1.70 | +<$0.01 | 0.3% |
┤ top -o profit ├
full leaderboard| # | liquidator | liqs | repaid | profit | share of profit |
|---|---|---|---|---|---|
| 1 | 8t7ZN…ucJ7 | 14 | $127.8K | $639 | ██████████ 46.4% |
| 2 | 7dGrd…uuUu | 37 | $85.4K | $473 | ███████░░░ 34.3% |
| 3 | 6mkyd…uVhU | 28 | $3.3K | $73 | █░░░░░░░░░ 5.3% |
| 4 | GQEZD…VWyA | 4 | $8.7K | $44 | █░░░░░░░░░ 3.2% |
| 5 | PcUsd…1NJT | 1 | $6.7K | $34 | █░░░░░░░░░ 2.4% |
| 6 | bUSDC…mAxV | 2,793 | $12.4K | $34 | █░░░░░░░░░ 2.4% |
| 7 | LionX…VK6y | 1,452 | $6.7K | $32 | █░░░░░░░░░ 2.3% |
| 8 | evoxx…QS13 | 19 | $1.5K | $25 | █░░░░░░░░░ 1.8% |
| 9 | bSoLs…SpgW | 3,759 | $10.3K | $22 | █░░░░░░░░░ 1.6% |
| 10 | 3pL4J…b1pN | 442 | $499 | $2 | █░░░░░░░░░ 0.1% |
┤ uniq -c obligations.log ├
| # | obligation | market | liqs ↓ | repaid | penalty | last |
|---|---|---|---|---|---|---|
| 1 | AyrSN…SiuS | Main | 63 | $1.4K | $3 | 233d |
| 2 | BeY3f…y51w | Main | 57 | $696 | $3 | 235d |
| 3 | DhuD1…6f9j | Main | 57 | $694 | $2 | 233d |
| 4 | DEprD…vWL1 | Main | 57 | $683 | $3 | 235d |
| 5 | HFW4A…p1Ci | Main | 57 | $666 | $3 | 235d |
| 6 | HgFNq…ZdhP | Main | 53 | $464 | $2 | 233d |
| 7 | J4MpA…jK4H | Main | 52 | $788 | $3 | 233d |
| 8 | CcBXN…VY9E | Main | 52 | $406 | $2 | 235d |
| 9 | 6cRjA…smeS | Main | 52 | $395 | $1.00 | 233d |
| 10 | 6u1FU…eu3z | Main | 51 | $373 | $2 | 233d |