Kamino liquidation crash of March 10, 2025
┤ debt_repaid ├
› repaid by liquidators on march 10, 2025
in the biggest wave
- liquidator profit
- $158.5K
- lost by borrowers
- $317.0K
- liquidations
- 4,064
- cascades
- 6
- collateral seized
- $10.43M
- liquidators
- 99
- obligations
- 3,015
- median profit
- $0.64
after $158.5k to the protocol
collateral seized minus debt repaid
23 at a loss
among the biggest ever
liquidated that day
per liquidation
┤ summary.txt ├
On March 10, 2025, liquidators repaid $10.11M of debt on Kamino across 4,064 liquidations. They seized $10.43M of collateral and kept $158.5K of it as profit; borrowers lost $317.0K.
6 cascades that day were among the biggest ever. The biggest started at 17:03 UTC and lasted 7 minutes: 135 liquidations in a row, repaying $2.66M, as SOL went down 2%.
99 liquidators took part. The most profitable, nowwc…CK66, made $49.2K from 39 liquidations. The biggest single liquidation repaid $500.0K of USDC debt, at 17:08 UTC.
┤ cascades ├
| when | lasted | liquidations | repaid | liquidators | collateral |
|---|---|---|---|---|---|
| 17:03–17:10 utc | 7m | 135 | $2.66M | 30 | SOL −2% |
| 18:53–19:00 utc | 8m | 77 | $2.06M | 16 | SOL −2% |
| 14:11–14:19 utc | 8m | 89 | $1.57M | 21 | SOL −2% |
| 17:37–17:49 utc | 12m | 38 | $1.13M | 13 | SOL −1% |
| 00:31–00:36 utc | 5m | 42 | $954.6K | 13 | SOL −1% |
| 14:45–14:56 utc | 11m | 23 | $703.6K | 9 | SOL −0% |
› a cascade: liquidations in a row, each a few minutes after the one before. the collateral is the one seized most often, and how its price moved from the first to the last.
┤ biggest liquidations ├
| time | tx | debt | collateral | repaid | liquidator profit |
|---|---|---|---|---|---|
| 17:08 utc | 55ZBQ…Suwb | USDC | JLP | $500.0K | $5.0K |
| 17:04 utc | o57f8…Aheq | USDC | JLP | $500.0K | $5.0K |
| 19:00 utc | na5LB…76uE | USDC | JLP | $500.0K | $5.0K |
| 14:18 utc | 5oYKf…vVJC | USDC | JLP | $500.0K | $5.0K |
| 00:34 utc | 5Ty7g…qXCD | USDC | JLP | $500.0K | $5.0K |
| 18:54 utc | 2Lzuq…p6vw | USDC | JLP | $500.0K | $5.0K |
| 14:36 utc | 4KmNn…ap6E | USDC | JLP | $500.0K | $5.0K |
| 17:46 utc | 4JqE2…stX5 | USDC | JLP | $500.0K | $5.0K |
| 17:05 utc | 2DaJp…EpKy | USDC | JLP | $500.0K | $5.0K |
| 14:15 utc | 2GXYU…e5jZ | USDC | JLP | $500.0K | $5.0K |
┤ top liquidators ├
| # | liquidator | liquidations | repaid | profit |
|---|---|---|---|---|
| 1 | nowwc…CK66 | 39 | $4.92M | $49.2K |
| 2 | 4NUiC…k6xX | 363 | $1.16M | $28.9K |
| 3 | tzwcR…rEVH | 158 | $985.4K | $24.6K |
| 4 | 7ty2Q…mBCZ | 41 | $755.8K | $18.9K |
| 5 | 8t7ZN…ucJ7 | 95 | $502.6K | $12.6K |
| 6 | 3pL4J…b1pN | 704 | $282.5K | $6.7K |
| 7 | pcfLa…qoP3 | 2 | $502.9K | $5.0K |
| 8 | PcUsd…1NJT | 14 | $217.9K | $2.2K |
| 9 | pCfLa…9qD2 | 2 | $144.8K | $1.4K |
| 10 | PcSoL…nEWJ | 15 | $131.8K | $1.3K |
every liquidation of march 10, 2025 in the explorer › the march 2025 report › every crash day ›