Kamino obligations of wallet HxJ7NCCCiXq98KVZf19ECquF5Z1tyMUTaugLtZZxFrkQ
› 12 obligations of this wallet, 2 liquidated: 60 liquidations in 52 episodes, $6.02M of debt repaid, $210.7K lost to penalties
┤ ls obligations ├
wallet on solscan ↗| obligation | market | position | created | liqs | debt repaid | penalty | last change | |
|---|---|---|---|---|---|---|---|---|
| 6LKXM…gykK | Main | SOL → USDG | sep 17 2024 | 59 | $6.02M | $210.6K | 4d ago | timeline › |
| 66xeo…Px7n | Jito | JitoSOL → SOL | apr 24 2025 | 0 | — | — | closed 514d ago | timeline › |
| 8KEFf…LZUU | JLP | JLP → USDT | apr 25 2025 | 1 | $744 | $7 | closed 238d ago | timeline › |
| HBF51…rSpa | JLP | JLP → USDC | jul 2 2025 | 0 | — | — | closed 304d ago | timeline › |
| CSssG…XUA7 | JLP | JLP → PYUSD | oct 21 2025 | 0 | — | — | closed 317d ago | timeline › |
| 2LnYg…L7Pb | Maple | syrupUSDC → PYUSD | jan 4 | 0 | — | — | closed 318d ago | timeline › |
| FuaKP…WGaw | Main | JupSOL → SOL | jan 9 | 0 | — | — | closed 305d ago | timeline › |
| HbFWg…7NDu | Main | USDG → PYUSD | mar 28 | 0 | — | — | closed 235d ago | timeline › |
| GVP6L…9RM8 | Main | CASH → PYUSD | apr 21 | 0 | — | — | closed 202d ago | timeline › |
| FyvtN…Mn7j | Main | USDC → PYUSD | may 16 | 0 | — | — | closed 177d ago | timeline › |
| C7aKo…2SRz | OnRe | USDC, no debt | sep 10 | 0 | — | — | closed 48d ago | timeline › |
| 9C3FY…3sPR | AUTO | AUTO → wYLDS | oct 2 | 0 | — | — | closed 45d ago | timeline › |
┤ tail episodes.log ├
| started, utc | obligation | lasted | liquidations | repaid | price | debt repaid, to one scale |
|---|---|---|---|---|---|---|
| 2026-03-27 13:57 | 8KEFf…LZUU | — | 1 | $744 | 0.0% | |
| 2026-03-26 19:28 | 6LKXM…gykK | — | 1 | $11.2K | 0.0% | |
| 2026-03-26 09:33 | 6LKXM…gykK | — | 1 | $5.2K | 0.0% | |
| 2026-03-18 15:01 | 6LKXM…gykK | — | 1 | $10.8K | 0.0% | |
| 2026-03-18 12:31 | 6LKXM…gykK | — | 1 | $12.0K | 0.0% | |
| 2026-03-18 10:45 | 6LKXM…gykK | — | 1 | $13.4K | 0.0% | |
| 2026-03-06 12:10 | 6LKXM…gykK | — | 1 | $12.2K | 0.0% | |
| 2025-11-13 20:04 | 6LKXM…gykK | — | 1 | $38.1K | 0.0% | |
| 2025-11-13 17:35 | 6LKXM…gykK | 57m | 2 | $91.6K | −2.7% | |
| 2025-11-12 16:28 | 6LKXM…gykK | — | 1 | $54.0K | 0.0% | |
| 2025-11-11 19:08 | 6LKXM…gykK | — | 1 | $55.4K | 0.0% | |
| 2025-11-04 20:18 | 6LKXM…gykK | — | 1 | $51.5K | 0.0% | |
| 2025-11-04 18:33 | 6LKXM…gykK | — | 1 | $53.5K | 0.0% | |
| 2025-11-03 15:27 | 6LKXM…gykK | 6m | 2 | $146.8K | −2.8% | |
| 2025-11-03 03:32 | 6LKXM…gykK | — | 1 | $87.7K | 0.0% | |
| 2025-10-29 18:40 | 6LKXM…gykK | — | 1 | $90.6K | 0.0% | |
| 2025-10-29 16:08 | 6LKXM…gykK | — | 1 | $106.9K | 0.0% | |
| 2025-10-22 19:57 | 6LKXM…gykK | — | 1 | $64.4K | 0.0% | |
| 2025-10-21 04:06 | 6LKXM…gykK | — | 1 | $68.2K | 0.0% | |
| 2025-10-16 09:34 | 6LKXM…gykK | — | 1 | $73.5K | 0.0% | |
| 2025-10-10 20:56 | 6LKXM…gykK | 30m | 7 | $379.3K | −13.2% | |
| 2025-10-10 19:21 | 6LKXM…gykK | — | 1 | $99.0K | 0.0% | |
| 2025-10-10 15:22 | 6LKXM…gykK | — | 1 | $102.9K | 0.0% | |
| 2025-10-08 00:33 | 6LKXM…gykK | — | 1 | $121.5K | 0.0% | |
| 2025-09-25 17:57 | 6LKXM…gykK | — | 1 | $81.1K | 0.0% | |
| 2025-09-24 03:29 | 6LKXM…gykK | — | 1 | $91.0K | 0.0% | |
| 2025-09-23 03:00 | 6LKXM…gykK | — | 1 | $104.7K | 0.0% | |
| 2025-09-22 06:02 | 6LKXM…gykK | — | 1 | $115.6K | 0.0% | |
| 2025-09-15 08:51 | 6LKXM…gykK | — | 1 | $111.2K | 0.0% | |
| 2025-08-29 20:31 | 6LKXM…gykK | — | 1 | $92.4K | 0.0% |
› newest first, a new episode after 1h without a liquidation; 22 older ones not listed