Kamino obligations of wallet EiMm92AaBnd3TbKSCFUT1SgzE16g6JpPvaT9DLvvBsPN
› 4 obligations of this wallet, 2 liquidated: 36 liquidations in 29 episodes, $7.38M of debt repaid, $73.9K lost to penalties
┤ ls obligations ├
wallet on solscan ↗| obligation | market | position | created | liqs | debt repaid | penalty | last change | |
|---|---|---|---|---|---|---|---|---|
| ADswf…QEVs | Main | JitoSOL → USDG | nov 2 2024 | 2 | $129.4K | $1.3K | 7d ago | timeline › |
| 2QQyk…PLpP | Main | SOL → USDC | jul 23 2025 | 34 | $7.25M | $72.6K | closed 267d ago | timeline › |
| 2BwGQ…4AMH | Main | JitoSOL → USDC | feb 6 | 0 | — | — | closed 260d ago | timeline › |
| 8hz6j…FGPe | Main | JitoSOL → USDG | mar 9 | 0 | — | — | closed 247d ago | timeline › |
┤ tail episodes.log ├
| started, utc | obligation | lasted | liquidations | repaid | price | debt repaid, to one scale |
|---|---|---|---|---|---|---|
| 2026-06-06 05:02 | ADswf…QEVs | — | 1 | $65.2K | 0.0% | |
| 2026-02-24 01:17 | 2QQyk…PLpP | — | 1 | $670 | 0.0% | |
| 2026-02-23 01:22 | 2QQyk…PLpP | — | 1 | $744 | 0.0% | |
| 2026-02-19 13:07 | 2QQyk…PLpP | — | 1 | $773 | 0.0% | |
| 2026-02-04 17:40 | 2QQyk…PLpP | — | 1 | $22.9K | 0.0% | |
| 2026-02-04 17:38 | ADswf…QEVs | — | 1 | $64.2K | 0.0% | |
| 2026-02-04 15:02 | 2QQyk…PLpP | — | 1 | $25.2K | 0.0% | |
| 2026-02-04 13:48 | 2QQyk…PLpP | — | 1 | $27.9K | 0.0% | |
| 2026-02-02 03:23 | 2QQyk…PLpP | — | 1 | $30.8K | 0.0% | |
| 2026-01-31 14:26 | 2QQyk…PLpP | — | 1 | $53.3K | 0.0% | |
| 2026-01-19 00:01 | 2QQyk…PLpP | 1m | 2 | $130.8K | −0.6% | |
| 2025-12-18 19:37 | 2QQyk…PLpP | — | 1 | $77.7K | 0.0% | |
| 2025-12-17 19:04 | 2QQyk…PLpP | — | 1 | $86.3K | 0.0% | |
| 2025-12-15 17:51 | 2QQyk…PLpP | — | 1 | $91.1K | 0.0% | |
| 2025-12-07 14:33 | 2QQyk…PLpP | — | 1 | $99.0K | 0.0% | |
| 2025-12-01 00:35 | 2QQyk…PLpP | — | 1 | $117.6K | 0.0% | |
| 2025-11-14 12:36 | 2QQyk…PLpP | — | 1 | $153.8K | 0.0% | |
| 2025-11-14 04:38 | 2QQyk…PLpP | — | 1 | $170.8K | 0.0% | |
| 2025-11-13 19:20 | 2QQyk…PLpP | — | 1 | $177.5K | 0.0% | |
| 2025-11-13 17:51 | 2QQyk…PLpP | — | 1 | $209.5K | 0.0% | |
| 2025-11-04 20:16 | 2QQyk…PLpP | — | 1 | $194.2K | 0.0% | |
| 2025-11-04 17:10 | 2QQyk…PLpP | — | 1 | $201.8K | 0.0% | |
| 2025-11-04 05:31 | 2QQyk…PLpP | — | 1 | $238.3K | 0.0% | |
| 2025-11-03 20:53 | 2QQyk…PLpP | — | 1 | $264.7K | 0.0% | |
| 2025-11-03 15:26 | 2QQyk…PLpP | 3m | 2 | $620.9K | −2.9% | |
| 2025-11-03 03:53 | 2QQyk…PLpP | — | 1 | $363.1K | 0.0% | |
| 2025-10-10 21:12 | 2QQyk…PLpP | 14m | 6 | $2.19M | −8.6% | |
| 2025-10-10 19:29 | 2QQyk…PLpP | — | 1 | $706.1K | 0.0% | |
| 2025-09-22 06:02 | 2QQyk…PLpP | — | 1 | $987.5K | 0.0% |
› newest first, a new episode after 1h without a liquidation
› on 2026-02-04 one move hit two of its obligations 2m apart