Kamino obligations of wallet ByrDPa2rn3bxd6Z3G7hBR1ocpmneLssTnon2eqKW1kS5
› 4 obligations of this wallet, 1 liquidated: 109 liquidations in 91 episodes, $42.6K of debt repaid, $1.6K lost to penalties
┤ ls obligations ├
wallet on solscan ↗| obligation | market | position | created | liqs | debt repaid | penalty | last change | |
|---|---|---|---|---|---|---|---|---|
| FsMdp…edbN | Main | SOL → USDT | jan 25 2024 | 109 | $42.6K | $1.6K | 5d ago | timeline › |
| B6QLD…MMLF | Main | bSOL → SOL | feb 5 2024 | 0 | — | — | closed 1019d ago | timeline › |
| qi1ea…QKNo | Jito | SOL, no debt | nov 7 2024 | 0 | — | — | closed 743d ago | timeline › |
| GZvUB…QNXd | Main | mSOL → SOL | apr 12 2025 | 0 | — | — | closed 582d ago | timeline › |
┤ tail episodes.log ├
| started, utc | obligation | lasted | liquidations | repaid | price | debt repaid, to one scale |
|---|---|---|---|---|---|---|
| 2026-11-15 01:34 | FsMdp…edbN | — | 1 | $15 | 0.0% | |
| 2026-11-14 20:51 | FsMdp…edbN | 23m | 2 | $36 | −2.1% | |
| 2026-11-14 16:12 | FsMdp…edbN | — | 1 | $21 | 0.0% | |
| 2026-11-14 14:25 | FsMdp…edbN | — | 1 | $23 | 0.0% | |
| 2026-11-14 02:27 | FsMdp…edbN | — | 1 | $26 | 0.0% | |
| 2026-11-13 23:02 | FsMdp…edbN | — | 1 | $29 | 0.0% | |
| 2026-11-13 03:22 | FsMdp…edbN | — | 1 | $32 | 0.0% | |
| 2026-11-12 13:10 | FsMdp…edbN | — | 1 | $35 | 0.0% | |
| 2026-11-10 15:40 | FsMdp…edbN | — | 1 | $39 | 0.0% | |
| 2026-11-10 11:32 | FsMdp…edbN | — | 1 | $43 | 0.0% | |
| 2026-11-08 21:47 | FsMdp…edbN | 8m | 2 | $102 | −2.2% | |
| 2026-11-05 15:52 | FsMdp…edbN | — | 1 | $60 | 0.0% | |
| 2026-11-02 19:26 | FsMdp…edbN | — | 1 | $66 | 0.0% | |
| 2026-10-30 00:21 | FsMdp…edbN | — | 1 | $73 | 0.0% | |
| 2026-10-29 20:42 | FsMdp…edbN | 5m | 2 | $172 | −2.2% | |
| 2026-10-24 15:10 | FsMdp…edbN | — | 1 | $101 | 0.0% | |
| 2026-10-15 02:24 | FsMdp…edbN | — | 1 | $112 | 0.0% | |
| 2026-10-13 00:07 | FsMdp…edbN | 45m | 2 | $133 | −2.1% | |
| 2026-10-08 17:26 | FsMdp…edbN | — | 1 | $139 | 0.0% | |
| 2026-10-07 12:52 | FsMdp…edbN | — | 1 | $154 | 0.0% | |
| 2026-10-07 01:58 | FsMdp…edbN | — | 1 | $171 | 0.0% | |
| 2026-09-15 18:47 | FsMdp…edbN | — | 1 | $150 | 0.0% | |
| 2026-09-10 12:47 | FsMdp…edbN | — | 1 | $166 | 0.0% | |
| 2026-06-24 16:51 | FsMdp…edbN | 56m | 2 | $245 | −2.6% | |
| 2026-06-06 04:32 | FsMdp…edbN | — | 1 | $99 | 0.0% | |
| 2026-06-05 19:05 | FsMdp…edbN | — | 1 | $110 | 0.0% | |
| 2026-02-06 00:11 | FsMdp…edbN | 13m | 4 | $50 | −7.0% | |
| 2026-02-05 20:22 | FsMdp…edbN | 15m | 3 | $35 | −2.9% | |
| 2026-02-05 18:17 | FsMdp…edbN | — | 1 | $20 | 0.0% | |
| 2026-02-05 15:11 | FsMdp…edbN | 19m | 2 | $47 | −2.9% |
› newest first, a new episode after 1h without a liquidation; 61 older ones not listed