Kamino obligations of wallet B5i5jm3irk3yG1Fjh44NPZc1VTKcu2DLutGL2U6dAaGS
› 2 obligations of this wallet, 1 liquidated: 161 liquidations in 31 episodes, $4.04M of debt repaid, $195.1K lost to penalties
┤ ls obligations ├
wallet on solscan ↗| obligation | market | position | created | liqs | debt repaid | penalty | last change | |
|---|---|---|---|---|---|---|---|---|
| EC1cy…uceR | Main | SOL → USDC | dec 23 2023 | 161 | $4.04M | $195.1K | closed 620d ago | timeline › |
| 4ByqJ…hohE | Altcoins | INF, no debt | may 5 2024 | 0 | — | — | closed 862d ago | timeline › |
┤ tail episodes.log ├
| started, utc | obligation | lasted | liquidations | repaid | price | debt repaid, to one scale |
|---|---|---|---|---|---|---|
| 2025-03-10 00:33 | EC1cy…uceR | — | 1 | $57.0K | 0.0% | |
| 2025-02-26 18:51 | EC1cy…uceR | — | 1 | $71.1K | 0.0% | |
| 2025-02-25 04:01 | EC1cy…uceR | — | 1 | $88.8K | 0.0% | |
| 2025-02-24 22:10 | EC1cy…uceR | — | 1 | $111.0K | 0.0% | |
| 2025-02-24 15:06 | EC1cy…uceR | — | 1 | $138.7K | 0.0% | |
| 2025-02-18 17:27 | EC1cy…uceR | 5m | 2 | $190.8K | −0.4% | |
| 2025-01-13 14:36 | EC1cy…uceR | — | 1 | $335.8K | 0.0% | |
| 2024-12-20 10:17 | EC1cy…uceR | — | 1 | $416.0K | 0.0% | |
| 2024-12-20 08:31 | EC1cy…uceR | 36m | 7 | $315.9K | −2.5% | |
| 2024-12-19 18:15 | EC1cy…uceR | — | 1 | $598.8K | 0.0% | |
| 2024-10-03 15:27 | EC1cy…uceR | — | 1 | $16.8K | 0.0% | |
| 2024-10-03 08:53 | EC1cy…uceR | — | 1 | $18.0K | 0.0% | |
| 2024-09-06 20:54 | EC1cy…uceR | — | 1 | $45.3K | 0.0% | |
| 2024-09-02 04:51 | EC1cy…uceR | — | 1 | $56.5K | 0.0% | |
| 2024-08-30 15:05 | EC1cy…uceR | — | 1 | $70.6K | 0.0% | |
| 2024-08-05 11:32 | EC1cy…uceR | — | 1 | $47.6K | 0.0% | |
| 2024-08-05 04:54 | EC1cy…uceR | 18m | 2 | $134.0K | −4.9% | |
| 2024-08-05 01:06 | EC1cy…uceR | — | 1 | $93.0K | 0.0% | |
| 2024-08-04 15:01 | EC1cy…uceR | — | 1 | $116.3K | 0.0% | |
| 2024-08-03 17:17 | EC1cy…uceR | — | 1 | $145.3K | 0.0% | |
| 2024-08-02 19:07 | EC1cy…uceR | — | 1 | $181.5K | 0.0% | |
| 2024-05-01 07:10 | EC1cy…uceR | 20m | 2 | $52.3K | −0.3% | |
| 2024-04-13 20:03 | EC1cy…uceR | 12m | 3 | $509.2K | −4.1% | |
| 2024-01-23 14:11 | EC1cy…uceR | — | 1 | $1.7K | 0.0% | |
| 2024-01-23 08:24 | EC1cy…uceR | 3h 23m | 84 | $93.8K | −2.9% | |
| 2024-01-22 19:28 | EC1cy…uceR | 3m | 6 | $48.3K | −0.6% | |
| 2024-01-22 16:57 | EC1cy…uceR | — | 1 | $9.3K | 0.0% | |
| 2024-01-22 15:27 | EC1cy…uceR | — | 1 | $9.2K | 0.0% | |
| 2024-01-22 10:31 | EC1cy…uceR | 1m | 3 | $18.1K | 0.0% | |
| 2024-01-08 03:12 | EC1cy…uceR | 52m | 6 | $23.5K | −0.4% |
› newest first, a new episode after 1h without a liquidation; 1 older ones not listed