Kamino obligations of wallet AcFmVa1HJTKkz6qn4sfLAFvjKqd914KgdaNHGEszMR5Q
› 3 obligations of this wallet, 1 liquidated: 42 liquidations in 23 episodes, $3.55M of debt repaid, $195.3K lost to penalties
┤ ls obligations ├
wallet on solscan ↗| obligation | market | position | created | liqs | debt repaid | penalty | last change | |
|---|---|---|---|---|---|---|---|---|
| 5QtXU…hvYV | Jito | SOL, no debt | feb 25 2025 | 0 | — | — | closed 632d ago | timeline › |
| 5GQ4E…PYjS | Main | SOL → USDC | feb 25 2025 | 0 | — | — | closed 475d ago | timeline › |
| HhUkn…Gmyw | Fartcoin | Fartcoin → USDC | may 24 2025 | 42 | $3.55M | $195.3K | 7h ago | timeline › |
┤ tail episodes.log ├
| started, utc | obligation | lasted | liquidations | repaid | price | debt repaid, to one scale |
|---|---|---|---|---|---|---|
| 2026-11-20 15:46 | HhUkn…Gmyw | — | 1 | $2.0K | 0.0% | |
| 2026-11-19 16:53 | HhUkn…Gmyw | — | 1 | $2.5K | 0.0% | |
| 2026-11-14 20:54 | HhUkn…Gmyw | — | 1 | $2.0K | 0.0% | |
| 2026-11-14 16:28 | HhUkn…Gmyw | — | 1 | $3.6K | 0.0% | |
| 2026-11-14 15:22 | HhUkn…Gmyw | — | 1 | $951 | 0.0% | |
| 2026-06-06 04:38 | HhUkn…Gmyw | — | 1 | $4.5K | 0.0% | |
| 2026-06-05 15:15 | HhUkn…Gmyw | — | 2 | $5.7K | 0.0% | |
| 2026-06-05 05:57 | HhUkn…Gmyw | — | 1 | $7.1K | 0.0% | |
| 2026-06-04 02:02 | HhUkn…Gmyw | — | 1 | $8.8K | 0.0% | |
| 2026-02-24 05:38 | HhUkn…Gmyw | — | 1 | $10.7K | 0.0% | |
| 2026-02-23 15:22 | HhUkn…Gmyw | — | 1 | $13.3K | 0.0% | |
| 2026-02-06 00:14 | HhUkn…Gmyw | 6m | 2 | $26.3K | −4.9% | |
| 2025-11-22 13:37 | HhUkn…Gmyw | — | 1 | $20.5K | 0.0% | |
| 2025-11-22 12:08 | HhUkn…Gmyw | — | 1 | $27.6K | 0.0% | |
| 2025-11-22 04:39 | HhUkn…Gmyw | — | 1 | $19.4K | 0.0% | |
| 2025-11-21 07:34 | HhUkn…Gmyw | — | 1 | $39.4K | 0.0% | |
| 2025-11-04 05:31 | HhUkn…Gmyw | — | 1 | $49.0K | 0.0% | |
| 2025-11-03 15:26 | HhUkn…Gmyw | 4m | 2 | $128.7K | −8.2% | |
| 2025-10-10 22:32 | HhUkn…Gmyw | 2m | 11 | $858.1K | −4.4% | |
| 2025-10-10 21:00 | HhUkn…Gmyw | 14m | 3 | $866.1K | −10.0% | |
| 2025-09-25 17:14 | HhUkn…Gmyw | — | 1 | $458.3K | 0.0% | |
| 2025-09-24 03:33 | HhUkn…Gmyw | 1m | 3 | $330.7K | −2.7% | |
| 2025-09-22 06:02 | HhUkn…Gmyw | 1m | 3 | $662.2K | −2.5% |
› newest first, a new episode after 1h without a liquidation