Kamino obligations of wallet 6a8mWstNbait3T2PiY6oSjD6kZbXF58NguHn12AGCzME
› 4 obligations of this wallet, 1 liquidated: 60 liquidations in 49 episodes, $2.98M of debt repaid, $53.5K lost to penalties
┤ ls obligations ├
wallet on solscan ↗| obligation | market | position | created | liqs | debt repaid | penalty | last change | |
|---|---|---|---|---|---|---|---|---|
| EFPGH…8m99 | Main | JitoSOL → USDG | sep 24 2024 | 0 | — | — | closed 450d ago | timeline › |
| BURiV…DUdn | JLP | USDC, no debt | sep 24 2024 | 0 | — | — | closed 627d ago | timeline › |
| 9NbVo…XpTV | Jito | SOL, no debt | nov 9 2024 | 0 | — | — | closed 627d ago | timeline › |
| BNoCp…9W34 | Main | JitoSOL → USDC | nov 9 2024 | 60 | $2.98M | $53.5K | 6d ago | timeline › |
┤ tail episodes.log ├
| started, utc | obligation | lasted | liquidations | repaid | price | debt repaid, to one scale |
|---|---|---|---|---|---|---|
| 2026-11-14 16:34 | BNoCp…9W34 | — | 1 | $4.8K | 0.0% | |
| 2026-11-14 15:22 | BNoCp…9W34 | — | 1 | $4.8K | 0.0% | |
| 2026-11-14 02:17 | BNoCp…9W34 | 11m | 2 | $15.3K | −1.3% | |
| 2026-11-13 03:23 | BNoCp…9W34 | — | 1 | $12.1K | 0.0% | |
| 2026-11-12 13:10 | BNoCp…9W34 | — | 1 | $13.4K | 0.0% | |
| 2026-11-10 13:30 | BNoCp…9W34 | — | 1 | $14.9K | 0.0% | |
| 2026-11-08 21:55 | BNoCp…9W34 | — | 1 | $16.5K | 0.0% | |
| 2026-11-05 23:19 | BNoCp…9W34 | — | 1 | $18.4K | 0.0% | |
| 2026-11-04 03:00 | BNoCp…9W34 | — | 1 | $19.6K | 0.0% | |
| 2026-10-30 00:21 | BNoCp…9W34 | — | 1 | $19.5K | 0.0% | |
| 2026-06-06 04:19 | BNoCp…9W34 | — | 1 | $5.9K | 0.0% | |
| 2026-06-05 06:24 | BNoCp…9W34 | — | 1 | $7.0K | 0.0% | |
| 2026-06-05 04:03 | BNoCp…9W34 | — | 1 | $7.7K | 0.0% | |
| 2026-06-04 01:21 | BNoCp…9W34 | — | 1 | $8.6K | 0.0% | |
| 2026-06-03 03:50 | BNoCp…9W34 | — | 1 | $9.5K | 0.0% | |
| 2026-02-23 01:22 | BNoCp…9W34 | — | 1 | $11.8K | 0.0% | |
| 2026-02-06 00:05 | BNoCp…9W34 | 16m | 3 | $31.7K | −10.8% | |
| 2026-02-05 20:22 | BNoCp…9W34 | — | 1 | $12.6K | 0.0% | |
| 2026-02-05 17:19 | BNoCp…9W34 | — | 1 | $13.9K | 0.0% | |
| 2026-02-05 15:11 | BNoCp…9W34 | — | 1 | $15.3K | 0.0% | |
| 2026-02-04 17:38 | BNoCp…9W34 | — | 1 | $18.1K | 0.0% | |
| 2026-02-04 13:48 | BNoCp…9W34 | — | 1 | $20.1K | 0.0% | |
| 2026-01-31 18:45 | BNoCp…9W34 | — | 1 | $22.3K | 0.0% | |
| 2026-01-31 16:47 | BNoCp…9W34 | 24m | 2 | $50.6K | −4.2% | |
| 2026-01-31 14:23 | BNoCp…9W34 | — | 1 | $28.5K | 0.0% | |
| 2026-01-29 15:43 | BNoCp…9W34 | — | 1 | $33.6K | 0.0% | |
| 2026-01-25 19:53 | BNoCp…9W34 | — | 1 | $19.0K | 0.0% | |
| 2026-01-25 16:02 | BNoCp…9W34 | — | 1 | $36.9K | 0.0% | |
| 2026-01-20 08:35 | BNoCp…9W34 | — | 1 | $43.5K | 0.0% | |
| 2026-01-19 00:02 | BNoCp…9W34 | — | 1 | $14.3K | 0.0% |
› newest first, a new episode after 1h without a liquidation; 19 older ones not listed