Kamino obligations of wallet 5WMLMVi3otxUCw6EndpSLZYZpcBMgGQoRA9ndT3DKmmQ
› 4 obligations of this wallet, 2 liquidated: 74 liquidations in 22 episodes, $20.65M of debt repaid, $448.1K lost to penalties
┤ ls obligations ├
wallet on solscan ↗| obligation | market | position | created | liqs | debt repaid | penalty | last change | |
|---|---|---|---|---|---|---|---|---|
| AifZ7…zqnf | Main | SOL → USDG | mar 4 2024 | 8 | $1.18M | $58.8K | closed 497d ago | timeline › |
| FuRjf…Q4ZC | JLP | JLP → USDC | mar 25 2024 | 66 | $19.47M | $389.3K | closed 459d ago | timeline › |
| 2VASn…fkMY | Exponent PT-SOL | PT-fragSOL → SOL | may 26 2025 | 0 | — | — | closed 497d ago | timeline › |
| BPuvV…Tppt | OnRe | ONyc → USDG | aug 6 2025 | 0 | — | — | closed 274d ago | timeline › |
┤ tail episodes.log ├
| started, utc | obligation | lasted | liquidations | repaid | price | debt repaid, to one scale |
|---|---|---|---|---|---|---|
| 2025-06-22 13:28 | AifZ7…zqnf | — | 1 | $16.1K | 0.0% | |
| 2025-06-21 21:31 | AifZ7…zqnf | — | 1 | $20.1K | 0.0% | |
| 2025-04-07 06:54 | FuRjf…Q4ZC | 1m | 5 | $1.26M | −0.4% | |
| 2025-04-07 03:44 | FuRjf…Q4ZC | 1m | 2 | $618.7K | −0.2% | |
| 2025-04-06 18:21 | FuRjf…Q4ZC | 48m | 5 | $2.07M | −0.9% | |
| 2025-03-29 17:13 | FuRjf…Q4ZC | 3m | 2 | $1.00M | −0.3% | |
| 2025-03-29 11:23 | FuRjf…Q4ZC | — | 1 | $500.0K | 0.0% | |
| 2025-03-11 00:34 | FuRjf…Q4ZC | 3m | 3 | $1.07M | −0.4% | |
| 2025-03-11 00:34 | AifZ7…zqnf | — | 1 | $155.2K | 0.0% | |
| 2025-03-10 18:54 | FuRjf…Q4ZC | 6m | 2 | $1.00M | −0.5% | |
| 2025-03-10 17:04 | FuRjf…Q4ZC | 42m | 4 | $2.00M | −0.9% | |
| 2025-03-10 14:47 | AifZ7…zqnf | — | 1 | $194.1K | 0.0% | |
| 2025-03-10 14:15 | FuRjf…Q4ZC | 21m | 3 | $1.50M | −0.7% | |
| 2025-03-10 00:34 | FuRjf…Q4ZC | — | 2 | $644.8K | 0.0% | |
| 2025-03-09 17:54 | AifZ7…zqnf | — | 1 | $242.6K | 0.0% | |
| 2025-02-28 04:05 | FuRjf…Q4ZC | 31m | 3 | $1.08M | −0.3% | |
| 2025-02-28 01:34 | FuRjf…Q4ZC | 1h 11m | 17 | $3.25M | −1.5% | |
| 2025-02-26 18:33 | FuRjf…Q4ZC | 8m | 11 | $1.85M | −0.7% | |
| 2025-02-25 10:22 | FuRjf…Q4ZC | — | 1 | $500.0K | 0.0% | |
| 2025-02-25 07:28 | FuRjf…Q4ZC | 7m | 5 | $1.11M | −0.1% | |
| 2025-02-03 01:43 | AifZ7…zqnf | 12m | 2 | $542.3K | −5.3% | |
| 2024-03-19 08:57 | AifZ7…zqnf | — | 1 | $12.6K | 0.0% |
› newest first, a new episode after 1h without a liquidation
› on 2025-03-11 one move hit two of its obligations 1m apart