Kamino obligations of wallet 54JMujhRfdfFq7ixFu6S4LTcThihaxoz6yPzWF8MgJ4Y
› 12 obligations of this wallet, 4 liquidated: 95 liquidations in 65 episodes, $1.82M of debt repaid, $29.1K lost to penalties
┤ ls obligations ├
wallet on solscan ↗| obligation | market | position | created | liqs | debt repaid | penalty | last change | |
|---|---|---|---|---|---|---|---|---|
| 4Gf6g…uBZz | Main | cbBTC → PYUSD | nov 21 2024 | 72 | $1.72M | $28.0K | 7h ago | timeline › |
| DpS3M…Y9vz | Altcoins | Bonk, no debt | nov 24 2024 | 0 | — | — | closed 714d ago | timeline › |
| 6tN9D…RHFm | Jito | JitoSOL, no debt | nov 27 2024 | 0 | — | — | closed 511d ago | timeline › |
| HDq6n…ZsGk | Main | JupSOL → SOL | sep 15 2025 | 0 | — | — | closed 426d ago | timeline › |
| 66bAy…6s6x | Main | SOL → USDC | oct 10 2025 | 20 | $81.5K | $821 | closed 363d ago | timeline › |
| LbdEe…YoNm | Main | USDC → SOL | nov 22 2025 | 0 | — | — | closed 362d ago | timeline › |
| GLgdT…u4ND | Maple | syrupUSDC → PYUSD | nov 22 2025 | 0 | — | — | closed 363d ago | timeline › |
| 4eCrX…mZ1s | Maple | syrupUSDC → CASH | nov 22 2025 | 0 | — | — | closed 362d ago | timeline › |
| 6749H…8kPr | Main | SOL → USDG | nov 24 2025 | 2 | $11.1K | $111 | closed 346d ago | timeline › |
| 2c1tB…ykEY | Main | USDG → SOL | dec 3 2025 | 0 | — | — | closed 345d ago | timeline › |
| biPXL…Drzs | xStocks | TSLAx → USDC | jun 15 | 1 | $3.3K | $165 | 15d ago | timeline › |
| 7wfGb…Ep2y | STRCx | STRCx → USDC | jun 17 | 0 | — | — | closed 91d ago | timeline › |
┤ tail episodes.log ├
| started, utc | obligation | lasted | liquidations | repaid | price | debt repaid, to one scale |
|---|---|---|---|---|---|---|
| 2026-11-20 15:47 | 4Gf6g…uBZz | — | 1 | $15.8K | 0.0% | |
| 2026-11-15 01:44 | 4Gf6g…uBZz | — | 1 | $17.6K | 0.0% | |
| 2026-11-14 22:10 | 4Gf6g…uBZz | — | 1 | $19.5K | 0.0% | |
| 2026-11-14 20:53 | 4Gf6g…uBZz | 1m | 3 | $29.2K | −0.8% | |
| 2026-11-14 15:14 | 4Gf6g…uBZz | 6m | 2 | $28.3K | −0.3% | |
| 2026-11-14 03:32 | 4Gf6g…uBZz | — | 1 | $20.0K | 0.0% | |
| 2026-11-14 02:17 | 4Gf6g…uBZz | — | 1 | $30.3K | 0.0% | |
| 2026-11-13 03:51 | 4Gf6g…uBZz | — | 1 | $33.6K | 0.0% | |
| 2026-11-08 21:54 | 4Gf6g…uBZz | 1m | 2 | $43.9K | −0.2% | |
| 2026-11-05 15:51 | biPXL…Drzs | — | 1 | $3.3K | 0.0% | |
| 2026-11-02 19:26 | 4Gf6g…uBZz | — | 1 | $48.1K | 0.0% | |
| 2026-10-30 00:18 | 4Gf6g…uBZz | — | 1 | $50.0K | 0.0% | |
| 2026-10-29 20:47 | 4Gf6g…uBZz | — | 1 | $59.0K | 0.0% | |
| 2026-10-24 15:18 | 4Gf6g…uBZz | — | 1 | $67.1K | 0.0% | |
| 2026-06-04 01:53 | 4Gf6g…uBZz | 10m | 2 | $11.3K | −1.2% | |
| 2026-02-06 00:05 | 4Gf6g…uBZz | 15m | 5 | $12.2K | −10.6% | |
| 2026-02-05 20:15 | 4Gf6g…uBZz | 10m | 2 | $6.8K | −3.1% | |
| 2026-02-05 17:20 | 4Gf6g…uBZz | — | 1 | $3.8K | 0.0% | |
| 2026-02-05 15:07 | 4Gf6g…uBZz | 16m | 2 | $8.9K | −2.5% | |
| 2026-02-05 11:22 | 4Gf6g…uBZz | — | 1 | $5.2K | 0.0% | |
| 2026-02-04 15:36 | 4Gf6g…uBZz | — | 1 | $5.7K | 0.0% | |
| 2026-02-04 14:31 | 4Gf6g…uBZz | — | 1 | $6.3K | 0.0% | |
| 2026-01-31 18:40 | 4Gf6g…uBZz | 5m | 2 | $15.2K | −3.3% | |
| 2026-01-31 16:47 | 4Gf6g…uBZz | — | 1 | $9.0K | 0.0% | |
| 2026-01-31 14:23 | 4Gf6g…uBZz | 15m | 2 | $19.8K | −2.5% | |
| 2026-01-30 01:42 | 4Gf6g…uBZz | — | 1 | $11.4K | 0.0% | |
| 2025-12-18 19:05 | 4Gf6g…uBZz | 36m | 2 | $20.6K | −2.5% | |
| 2025-12-07 14:33 | 6749H…8kPr | — | 1 | $1.6K | 0.0% | |
| 2025-12-01 05:06 | 6749H…8kPr | — | 1 | $9.5K | 0.0% | |
| 2025-11-21 12:21 | 4Gf6g…uBZz | — | 1 | $19.8K | 0.0% |
› newest first, a new episode after 1h without a liquidation; 35 older ones not listed
› on 2025-11-21 one move hit two of its obligations 1m apart