inSOLvent v0.1 // kamino liquidations on solana
[kamino]

Kamino obligations of wallet 4Uuay8hqDH9j9rNu9dRscDckQfXvJHCxJ1e11bjbvk1m

insolvent@kamino:~$ obligations --user 4Uuay8hqDH9j9rNu9dRscDckQfXvJHCxJ1e11bjbvk1m [×]

› 7 obligations of this wallet, 1 liquidated: 36 liquidations in 30 episodes, $11.4K of debt repaid, $122 lost to penalties › querying…

┤ ls obligations ├

wallet on solscan ↗
obligationmarketposition created liqsdebt repaidpenalty last change
6pk48…QwfS Main EURC → bSOL nov 25 2023 0 — — 485d ago timeline ›
AUKo2…Vz2M Main WETH → USDC dec 8 2023 0 — — closed 1001d ago timeline ›
5DWSh…DQpF Ethena PYUSD, no debt oct 29 2024 0 — — closed 726d ago timeline ›
B3hab…YVv3 JLP JLP → USDT nov 17 2024 36 $11.4K $122 5d ago timeline ›
K54Q7…drPz Main SOL → USDC nov 24 2024 0 — — closed 711d ago timeline ›
7DvTq…t5WM Adrena USDC, no debt aug 24 2025 0 — — closed 453d ago timeline ›
APF6E…Vo3z OnRe USDC, no debt aug 24 2025 0 — — 453d ago timeline ›

┤ tail episodes.log ├

started, utcobligationlasted liquidationsrepaidprice debt repaid, to one scale
2026-11-15 01:39 B3hab…YVv3 — 1 $44 0.0%
2026-11-14 20:51 B3hab…YVv3 27m 2 $104 −1.5%
2026-11-14 15:20 B3hab…YVv3 — 1 $61 0.0%
2026-11-14 02:28 B3hab…YVv3 — 1 $68 0.0%
2026-11-13 22:59 B3hab…YVv3 — 1 $75 0.0%
2026-11-13 03:15 B3hab…YVv3 — 1 $84 0.0%
2026-11-12 13:10 B3hab…YVv3 — 1 $93 0.0%
2026-11-10 13:30 B3hab…YVv3 — 1 $103 0.0%
2026-11-08 21:47 B3hab…YVv3 8m 2 $242 −1.6%
2026-11-04 03:00 B3hab…YVv3 — 1 $141 0.0%
2026-11-02 17:46 B3hab…YVv3 — 1 $74 0.0%
2026-10-30 00:13 B3hab…YVv3 — 1 $165 0.0%
2026-10-29 20:41 B3hab…YVv3 — 1 $184 0.0%
2026-10-24 15:15 B3hab…YVv3 — 1 $202 0.0%
2026-10-13 00:52 B3hab…YVv3 — 1 $224 0.0%
2026-10-08 17:24 B3hab…YVv3 — 1 $249 0.0%
2026-10-08 15:23 B3hab…YVv3 — 1 $271 0.0%
2026-10-08 12:50 B3hab…YVv3 — 1 $297 0.0%
2026-10-07 13:39 B3hab…YVv3 — 1 $340 0.0%
2026-10-07 02:00 B3hab…YVv3 — 1 $378 0.0%
2026-10-02 18:33 B3hab…YVv3 — 1 $414 0.0%
2026-09-15 14:52 B3hab…YVv3 — 1 $404 0.0%
2026-09-13 08:30 B3hab…YVv3 — 1 $449 0.0%
2026-06-06 04:29 B3hab…YVv3 — 1 $354 0.0%
2026-06-05 18:53 B3hab…YVv3 — 1 $393 0.0%
2026-06-05 06:01 B3hab…YVv3 24m 2 $922 −1.6%
2026-06-04 01:16 B3hab…YVv3 46m 2 $1.1K −1.6%
2026-06-03 20:47 B3hab…YVv3 — 1 $666 0.0%
2026-02-28 06:58 B3hab…YVv3 — 1 $730 0.0%
2026-02-06 00:17 B3hab…YVv3 5m 3 $2.5K −1.9%

› newest first, a new episode after 1h without a liquidation