Kamino obligations of wallet 3uCB2UbQx2FGSNEnDsgkus7fEe1LVdH43GCLiCbcSL73
› 4 obligations of this wallet, 1 liquidated: 4 liquidations in 4 episodes, $3.4K of debt repaid, $38 lost to penalties
┤ ls obligations ├
wallet on solscan ↗| obligation | market | position | created | liqs | debt repaid | penalty | last change | |
|---|---|---|---|---|---|---|---|---|
| 2k7s4…wput | Main | SOL → PYUSD | mar 14 2024 | 4 | $3.4K | $38 | 289d ago | timeline › |
| GArk8…Jbmn | Main | JitoSOL → SOL | apr 11 2024 | 0 | — | — | closed 905d ago | timeline › |
| 6sXmG…qtNq | Altcoins | INF, no debt | may 2 2024 | 0 | — | — | closed 815d ago | timeline › |
| 4kr1B…vgHF | Main | JupSOL → SOL | may 30 2024 | 0 | — | — | closed 826d ago | timeline › |
┤ tail episodes.log ├
| started, utc | obligation | lasted | liquidations | repaid | price | debt repaid, to one scale |
|---|---|---|---|---|---|---|
| 2026-02-04 13:48 | 2k7s4…wput | — | 1 | $731 | 0.0% | |
| 2026-01-31 18:44 | 2k7s4…wput | — | 1 | $812 | 0.0% | |
| 2026-01-31 17:08 | 2k7s4…wput | — | 1 | $843 | 0.0% | |
| 2026-01-31 14:38 | 2k7s4…wput | — | 1 | $996 | 0.0% |
› newest first, a new episode after 1h without a liquidation