Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,517 obligations liquidated in the last 30d: $7.60M of debt repaid, $94.0K lost to liquidation penalties. 1,080 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1456 | 8s3FY…gbPz xStocks | MSTRx → USDC | 1 | $0.56 | $0.03 | 1d ago | timeline › | |
| 1457 | CUbGf…AFm1 Main | SOL → USDG | 1 | $0.56 | <$0.01 | 6d ago | timeline › | |
| 1458 | GwebK…Q92p xStocks | CRCLx → USDC | 1 | $0.54 | $0.03 | 1d ago | timeline › | |
| 1459 | ERyRy…Dq8s xStocks | MSTRx → USDC | 1 | $0.53 | $0.03 | 16d ago | timeline › | |
| 1460 | AuxbE…CiGm Main | USDT → USDC | 1 | $0.51 | <$0.01 | 22d ago | timeline › | |
| 1461 | 5Y8kv…Lchb Main | SOL → USDC | 1 | $0.50 | <$0.01 | 22d ago | timeline › | |
| 1462 | 54XvT…5QvN xStocks | NVDAx → TSLAx | 1 | $0.46 | $0.02 | 9d ago | timeline › | |
| 1463 | CNqzy…M3ur Altcoins | $WIF → USDC | 1 | $0.45 | $0.02 | 1d ago | timeline › | |
| 1464 | 93dtD…Ff7Q BONK | Bonk → USDC | 1 | $0.44 | $0.02 | 1d ago | timeline › | |
| 1465 | Fhm2J…MpCe PAXG | PAXG → USDG | 1 | $0.44 | <$0.01 | 2d ago | timeline › | |
| 1466 | E1EqK…jZkj Main | SOL → USDC | 1 | $0.41 | <$0.01 | 12d ago | timeline › | |
| 1467 | EqUqB…9crh Altcoins | $WIF → USDC | 1 | $0.41 | $0.02 | 1d ago | timeline › | |
| 1468 | DDd7Q…Rzvb Altcoins | Bonk → USDC | 1 | $0.40 | $0.02 | 1d ago | timeline › | |
| 1469 | 9pybC…gSXo Main | JitoSOL → USDC | 1 | $0.37 | <$0.01 | 7d ago | timeline › | |
| 1470 | 2sZPW…iwr9 Main | USDT → USDC | 1 | $0.36 | <$0.01 | 21h ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.18M across 467 obligations, 16% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.18M
$962.8K
$543.4K
$599.3K
$3.29M
cbBTC
$962.7K
$40.5K
$121.8K
$204.7K
$1.33M
JLP
$984.4K
$16.8K
$2.8K
$9.1K
$1.01M
JitoSOL
$620.2K
$632
$10.1K
$20.6K
$651.6K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$444.9K
$88.3K
$85.3K
$129.9K
$748.4K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: oct 28, its median at +1.0%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 7,584 liquidations from older program versions, which didn't log the threshold, are left out