Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,517 obligations liquidated in the last 30d: $7.60M of debt repaid, $94.0K lost to liquidation penalties. 1,080 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1441 | BkwEn…vpC2 xStocks | CRCLx → USDC | 1 | $0.70 | $0.04 | 23h ago | timeline › | |
| 1442 | ETuqz…eyh9 Main | USDT → USDC | 1 | $0.68 | <$0.01 | 26d ago | timeline › | |
| 1443 | 6pHV3…o3kV Main | SOL → USDC | 1 | $0.68 | <$0.01 | 12d ago | timeline › | |
| 1444 | 8pZ1F…9CHY Main | SOL → USDC | 1 | $0.65 | <$0.01 | 8d ago | timeline › | |
| 1445 | 78jZj…tNCj Main | bSOL → USDT | 1 | $0.64 | <$0.01 | 15h ago | timeline › | |
| 1446 | 41GJZ…vBQa Main | SOL → USDC | 1 | $0.63 | <$0.01 | 1d ago | timeline › | |
| 1447 | 7gyo5…1KNB Main | SOL → PYUSD | 1 | $0.62 | <$0.01 | 7d ago | timeline › | |
| 1448 | Gu6Pb…tXos Main | SOL → USDG | 2 | $0.60 | <$0.01 | 15h ago | timeline › | |
| 1449 | 4fxZp…T1Qu Main | SOL → USDC | 1 | $0.60 | <$0.01 | 7d ago | timeline › | |
| 1450 | DmKrF…SrNm xStocks | NVDAx → TSLAx | 1 | $0.58 | $0.03 | 9d ago | timeline › | |
| 1451 | 4Yh8i…tXo7 Main | SOL → USDG | 1 | $0.58 | <$0.01 | 22d ago | timeline › | |
| 1452 | xjauD…9DxF Main | USDT → USDC | 1 | $0.57 | <$0.01 | 22d ago | timeline › | |
| 1453 | 26bw4…naAg Main | USDT → USDC | 1 | $0.57 | <$0.01 | 20h ago | timeline › | |
| 1454 | E3ZTV…qEss Main | USDT → USDC | 1 | $0.57 | <$0.01 | 22h ago | timeline › | |
| 1455 | C9Bzj…9qM8 Main | USDT → USDC | 1 | $0.57 | <$0.01 | 22d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.18M across 467 obligations, 16% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.18M
$962.8K
$543.4K
$599.3K
$3.29M
cbBTC
$962.7K
$40.5K
$121.8K
$204.7K
$1.33M
JLP
$984.4K
$16.8K
$2.8K
$9.1K
$1.01M
JitoSOL
$620.2K
$632
$10.1K
$20.6K
$651.6K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$444.9K
$88.3K
$85.3K
$129.9K
$748.4K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: oct 28, its median at +1.0%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 7,485 liquidations from older program versions, which didn't log the threshold, are left out