Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,517 obligations liquidated in the last 30d: $7.60M of debt repaid, $94.0K lost to liquidation penalties. 1,080 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1426 | DSmX7…Ax1y Main | SOL → USDC | 1 | $0.91 | <$0.01 | 14h ago | timeline › | |
| 1427 | 8hTsF…qYUr HYPE | HYPE → USDC | 1 | $0.90 | $0.02 | 28d ago | timeline › | |
| 1428 | E5iYT…Z2E9 JLP | JLP → USDC | 2 | $0.88 | <$0.01 | 15h ago | timeline › | |
| 1429 | BgYfB…jUzG Main | SOL → USDC | 1 | $0.86 | <$0.01 | 15h ago | timeline › | |
| 1430 | FD8qE…tCXM Main | cbBTC → USDC | 1 | $0.83 | <$0.01 | 8d ago | timeline › | |
| 1431 | 8Bii2…EAA2 Main | USDT → USDC | 1 | $0.80 | <$0.01 | 22d ago | timeline › | |
| 1432 | DiQH4…xxqc xStocks | MSTRx → USDC | 1 | $0.79 | $0.04 | 1d ago | timeline › | |
| 1433 | F5Ka3…GGuh Altcoins | $WIF → PYUSD | 1 | $0.75 | $0.04 | 6d ago | timeline › | |
| 1434 | XVnpD…d1WQ Main | bSOL → USDC | 1 | $0.74 | <$0.01 | 22d ago | timeline › | |
| 1435 | 2nmW6…hAmT Main | cbBTC → USDC | 3 | $0.74 | <$0.01 | 14h ago | timeline › | |
| 1436 | 6yJZw…kSzq Main | cbBTC → USDC | 3 | $0.74 | <$0.01 | 14h ago | timeline › | |
| 1437 | FfeMu…vDxU Main | SOL → USDC | 1 | $0.72 | <$0.01 | 15d ago | timeline › | |
| 1438 | Haifr…citw Main | WETH → USDC | 1 | $0.72 | $0.04 | 15h ago | timeline › | |
| 1439 | 2M2bA…azFD Main | WETH → USDC | 1 | $0.71 | $0.04 | 12d ago | timeline › | |
| 1440 | ErUHP…Hjf4 Main | SOL → USDC | 1 | $0.71 | <$0.01 | 12d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.18M across 467 obligations, 16% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.18M
$962.8K
$543.4K
$599.3K
$3.29M
cbBTC
$962.7K
$40.5K
$121.8K
$204.7K
$1.33M
JLP
$984.4K
$16.8K
$2.8K
$9.1K
$1.01M
JitoSOL
$620.2K
$632
$10.1K
$20.6K
$651.6K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$444.9K
$88.3K
$85.3K
$129.8K
$748.3K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: oct 28, its median at +1.0%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 7,383 liquidations from older program versions, which didn't log the threshold, are left out