Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,517 obligations liquidated in the last 30d: $7.60M of debt repaid, $94.0K lost to liquidation penalties. 1,080 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1306 | 2KNy2…ohjU Main | SOL → USDC | 4 | $3 | $0.03 | 18d ago | timeline › | |
| 1307 | 6AGZW…9A1g Main | cbBTC → USDG | 3 | $3 | $0.02 | 13h ago | timeline › | |
| 1308 | 77Brj…vBXT Altcoins | $WIF → USDC | 2 | $3 | $0.13 | 1d ago | timeline › | |
| 1309 | 6JMGq…vMRX xStocks | SPYx → USDC | 2 | $3 | $0.13 | 1d ago | timeline › | |
| 1310 | 8pvv2…9bMd Main | SOL → USDC | 4 | $3 | $0.03 | 11d ago | timeline › | |
| 1311 | JDxKP…ysYd Main | cbBTC → USDC | 4 | $2 | −$0.19 | 15d ago | timeline › | |
| 1312 | Dusfi…M68f Main | cbBTC → USDC | 3 | $2 | $0.02 | 13h ago | timeline › | |
| 1313 | 5vqeV…Z1CQ Bitcoin | WBTC → USDC | 2 | $2 | $0.12 | 22h ago | timeline › | |
| 1314 | P88Uw…4BiY Altcoins | PENGU → USDC | 2 | $2 | $0.12 | 6d ago | timeline › | |
| 1315 | BaMDY…pJtw Main | SOL → PYUSD | 3 | $2 | $0.02 | 11d ago | timeline › | |
| 1316 | G697N…L4Sf Main | cbBTC → USDC | 3 | $2 | $0.02 | 13h ago | timeline › | |
| 1317 | 9tdHW…ZHVA Altcoins | $WIF → USDC | 2 | $2 | $0.12 | 13h ago | timeline › | |
| 1318 | Cawk5…x96m Altcoins | POPCAT → USDC | 4 | $2 | $0.12 | 20h ago | timeline › | |
| 1319 | 5fWyc…fAti Main | USDC → USDT | 3 | $2 | −$0.60 | 6d ago | timeline › | |
| 1320 | B3dNZ…aXSX Main | SOL → USDC | 4 | $2 | $0.02 | 20h ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.18M across 467 obligations, 16% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.18M
$962.8K
$543.4K
$599.3K
$3.29M
cbBTC
$962.7K
$40.5K
$121.8K
$204.7K
$1.33M
JLP
$984.4K
$16.8K
$2.8K
$9.1K
$1.01M
JitoSOL
$620.2K
$632
$10.1K
$20.6K
$651.6K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$444.9K
$88.3K
$85.3K
$129.7K
$748.2K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: oct 28, its median at +3.1%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 7,008 liquidations from older program versions, which didn't log the threshold, are left out