Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,150 obligations liquidated in the last 1y: $61.27M of debt repaid, $711.1K lost to liquidation penalties. 11,449 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1081 | FgEpZ…AZB2 JLP | JLP → USDC | 4 | $4.8K | $48 | 168d ago | timeline › | |
| 1082 | CvhN1…hzzY Main | SOL → USDC | 20 | $4.8K | $57 | 168d ago | timeline › | |
| 1083 | 6PmA9…hML9 Main | SOL → USDC | 24 | $4.8K | $58 | 288d ago | timeline › | |
| 1084 | DN651…ZW5Y JLP | JLP → USDC | 28 | $4.8K | $48 | 7d ago | timeline › | |
| 1085 | E1r3E…DKbY Main | SOL → USDC | 14 | $4.8K | $50 | 168d ago | timeline › | |
| 1086 | G7tUW…qxXB JLP | JLP → USDG | 23 | $4.8K | $48 | 168d ago | timeline › | |
| 1087 | JC95Z…SSYK Main | JitoSOL → USDG | 6 | $4.7K | $48 | 288d ago | timeline › | |
| 1088 | C5tug…2Vd4 JLP | JLP → USDT | 20 | $4.7K | $49 | 168d ago | timeline › | |
| 1089 | EUeN8…XWMu Main | cbBTC → USDC | 17 | $4.7K | $64 | 22d ago | timeline › | |
| 1090 | 48Q9V…5ZHi Main | SOL → USDC | 18 | $4.7K | $47 | 10h ago | timeline › | |
| 1091 | 86THv…CPfv Main | SOL → USDG | 2 | $4.7K | $47 | 168d ago | timeline › | |
| 1092 | 7f2hw…ANVD Main | SOL → USDC | 5 | $4.7K | $50 | 289d ago | timeline › | |
| 1093 | Dm1o9…NaQ9 Main | SOL → USDC | 22 | $4.7K | $59 | 168d ago | timeline › | |
| 1094 | FtKBe…Mu6c Main | SOL → USDC | 9 | $4.7K | $65 | 288d ago | timeline › | |
| 1095 | 6A41S…FeJN Main | SOL → USDC | 58 | $4.7K | $49 | 10h ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $21.50M across 6,981 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$21.50M
$2.34M
$2.88M
$3.33M
$30.05M
JLP
$10.56M
$1.50M
$784.9K
$674.8K
$13.52M
JitoSOL
$5.51M
$231.1K
$32.5K
$463.7K
$6.24M
cbBTC
$3.30M
$590.1K
$68.1K
$649.7K
$4.61M
xBTC
$1.39M
$9.9K
$1.8K
$741.5K
$2.15M
other
$2.28M
$979.4K
$346.4K
$1.11M
$4.71M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 54,537 liquidations from older program versions, which didn't log the threshold, are left out