Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,391 obligations liquidated in the last 1y: $64.14M of debt repaid, $746.6K lost to liquidation penalties. 11,691 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 76 | 559Co…Tnye Main | SOL → USDT | 7 | $136.1K | $1.4K | 4h ago | timeline › | |
| 77 | ZGsDM…rWyR Main | SOL → USDC | 12 | $135.6K | $1.4K | 340d ago | timeline › | |
| 78 | HqJBZ…maSd Adrena | ALP → USDC | 23 | $131.4K | $6.7K | 336d ago | timeline › | |
| 79 | 9LCyt…p1Vi JLP | JLP → PYUSD | 4 | $129.9K | $1.9K | 287d ago | timeline › | |
| 80 | ADswf…QEVs Main | JitoSOL → USDG | 2 | $129.4K | $1.3K | 167d ago | timeline › | |
| 81 | 6BLf1…U5U2 Main | xBTC → USDG | 16 | $127.1K | $1.3K | 287d ago | timeline › | |
| 82 | HsWPR…m9d2 JLP | JLP → PYUSD | 27 | $124.0K | $1.3K | 5d ago | timeline › | |
| 83 | FrwSX…xSni Altcoins | Bonk → USDC | 50 | $121.5K | $6.1K | 8h ago | timeline › | |
| 84 | 64uiL…Juin JLP | JLP → USDC | 4 | $115.8K | $1.2K | 364d ago | timeline › | |
| 85 | 6DffS…zJYU JLP | JLP → USDC | 12 | $114.9K | $1.2K | 287d ago | timeline › | |
| 86 | 95vXW…9AR1 JLP | JLP → USDC | 13 | $114.0K | $1.2K | 287d ago | timeline › | |
| 87 | 2diXV…3Kzh JLP | JLP → PYUSD | 13 | $112.1K | $1.1K | 149d ago | timeline › | |
| 88 | AYpxb…DuTn Main | JitoSOL → USDC | 2 | $111.0K | $1.4K | 287d ago | timeline › | |
| 89 | 6XoQY…E8us JLP | JLP → USDC | 11 | $109.8K | $1.1K | 167d ago | timeline › | |
| 90 | AfLWT…Eanh Main | SOL → USDC | 7 | $109.2K | $1.1K | 288d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $22.72M across 7,087 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$22.72M
$2.41M
$2.89M
$3.38M
$31.39M
JLP
$11.28M
$1.68M
$805.4K
$736.7K
$14.50M
JitoSOL
$5.54M
$235.1K
$32.9K
$469.8K
$6.28M
cbBTC
$3.61M
$549.9K
$62.7K
$667.4K
$4.89M
xBTC
$1.31M
$10.1K
$1.8K
$823.1K
$2.14M
other
$2.45M
$1.00M
$381.3K
$1.10M
$4.93M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 50,964 liquidations from older program versions, which didn't log the threshold, are left out