Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,407 obligations liquidated in the last 1y: $62.35M of debt repaid, $724.1K lost to liquidation penalties. 11,605 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 661 | EWJJw…nQWB Main | SOL → USDC | 10 | $9.8K | $128 | 168d ago | timeline › | |
| 662 | CFvkF…S1jt Main | WETH → USDC | 31 | $9.8K | $491 | 3h ago | timeline › | |
| 663 | DnSSY…MBxK JLP | JLP → USDC | 24 | $9.8K | $98 | 288d ago | timeline › | |
| 664 | D1kiM…Y5Ap Main | SOL → USDC | 6 | $9.8K | $98 | 288d ago | timeline › | |
| 665 | DhvPn…VYXQ Main | cbBTC → USDC | 24 | $9.8K | $98 | 1h ago | timeline › | |
| 666 | DXuY7…UHqu JLP | JLP → USDC | 9 | $9.7K | $102 | 288d ago | timeline › | |
| 667 | 3nsgq…1ZDC JLP | JLP → USDC | 8 | $9.7K | $108 | 168d ago | timeline › | |
| 668 | knsFd…PUrT Adrena | ALP → USDC | 17 | $9.7K | $530 | 337d ago | timeline › | |
| 669 | Ai8TJ…Apy9 Main | cbBTC → USD1 | 17 | $9.7K | $97 | 1h ago | timeline › | |
| 670 | 9U2ZS…o3io JLP | JLP → USDC | 24 | $9.6K | $97 | 168d ago | timeline › | |
| 671 | 6pjCg…YhWC JLP | JLP → USDC | 16 | $9.6K | $97 | 168d ago | timeline › | |
| 672 | 3uak5…recT Main | SOL → USDC | 45 | $9.6K | $96 | 147d ago | timeline › | |
| 673 | 946DQ…26Mr Main | mSOL → USDC | 11 | $9.6K | $116 | 288d ago | timeline › | |
| 674 | 4MQGy…6Mms Main | cbBTC → USDC | 7 | $9.5K | $95 | 288d ago | timeline › | |
| 675 | 8FPPd…QewY JLP | JLP → USDC | 31 | $9.5K | $97 | 4h ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $21.71M across 7,073 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$21.71M
$2.38M
$2.89M
$3.39M
$30.36M
JLP
$10.89M
$1.59M
$800.2K
$718.4K
$14.00M
JitoSOL
$5.53M
$235.1K
$32.9K
$467.7K
$6.26M
cbBTC
$3.34M
$590.7K
$69.1K
$685.0K
$4.69M
xBTC
$1.44M
$9.9K
$1.8K
$787.4K
$2.24M
other
$2.34M
$983.0K
$346.6K
$1.12M
$4.80M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 53,008 liquidations from older program versions, which didn't log the threshold, are left out