Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,391 obligations liquidated in the last 1y: $64.14M of debt repaid, $746.6K lost to liquidation penalties. 11,691 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 196 | H493X…1uHg Main | cbBTC → USDC | 15 | $41.8K | $418 | 6h ago | timeline › | |
| 197 | 83FXw…WGcr JLP | JLP → USDC | 4 | $41.5K | $505 | 288d ago | timeline › | |
| 198 | E4NNf…XwFw Main | JupSOL → PYUSD | 5 | $41.3K | $413 | 168d ago | timeline › | |
| 199 | FcXA7…8nMu Adrena | ALP → USDC | 18 | $41.0K | $2.0K | 336d ago | timeline › | |
| 200 | 97yWA…9HRh Main | WETH → USDG | 27 | $40.8K | $765 | 6d ago | timeline › | |
| 201 | Ao3Qk…GBF9 JLP | JLP → USDC | 12 | $40.8K | $414 | 288d ago | timeline › | |
| 202 | 8ShNU…7Nmc Main | JupSOL → PYUSD | 1 | $40.6K | $406 | 293d ago | timeline › | |
| 203 | 35tME…iz44 Main | SOL → PYUSD | 10 | $40.6K | $489 | 167d ago | timeline › | |
| 204 | A2tDS…VSvs Main | SOL → USDC | 9 | $40.2K | $457 | 168d ago | timeline › | |
| 205 | AfN3e…tNV5 JLP | JLP → USDC | 16 | $39.7K | $401 | 167d ago | timeline › | |
| 206 | 4Geor…vwCZ Main | SOL → PYUSD | 25 | $39.3K | $393 | 6h ago | timeline › | |
| 207 | DpSri…bCna Main | cbBTC → USDT | 9 | $39.1K | $391 | 6h ago | timeline › | |
| 208 | 7SeHR…q3Ug JLP | JLP → USDT | 15 | $39.0K | $397 | 167d ago | timeline › | |
| 209 | FJJff…tzys Main | JitoSOL → PYUSD | 34 | $39.0K | $400 | 5d ago | timeline › | |
| 210 | FZjYX…iWkk Main | SOL → USDT | 7 | $38.9K | $398 | 288d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $22.72M across 7,087 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$22.72M
$2.41M
$2.89M
$3.38M
$31.39M
JLP
$11.28M
$1.68M
$805.4K
$736.7K
$14.50M
JitoSOL
$5.54M
$235.1K
$32.9K
$469.8K
$6.28M
cbBTC
$3.61M
$549.9K
$62.7K
$667.4K
$4.89M
xBTC
$1.31M
$10.1K
$1.8K
$823.1K
$2.14M
other
$2.45M
$1.00M
$381.3K
$1.10M
$4.93M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 51,245 liquidations from older program versions, which didn't log the threshold, are left out