Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,149 obligations liquidated in the last 1y: $61.20M of debt repaid, $710.1K lost to liquidation penalties. 11,446 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1996 | AkypV…qV9m JLP | JLP → USDT | 7 | $1.7K | $21 | 168d ago | timeline › | |
| 1997 | DderS…S3ZX Main | SOL → USDC | 52 | $1.7K | $17 | 22h ago | timeline › | |
| 1998 | D4ywH…cS9Z Main | SOL → PYUSD | 2 | $1.7K | $17 | 262d ago | timeline › | |
| 1999 | 3ZYGZ…vEfV Main | SOL → USDC | 29 | $1.7K | $17 | 168d ago | timeline › | |
| 2000 | EuKSR…63bH Main | xBTC → USDC | 4 | $1.7K | $17 | 169d ago | timeline › | |
| 2001 | 24gWQ…Xxwr Main | SOL → USDT | 14 | $1.7K | $18 | 168d ago | timeline › | |
| 2002 | 58AUt…coYV Main | SOL → PYUSD | 7 | $1.7K | $21 | 289d ago | timeline › | |
| 2003 | 3kzS6…GZ8D JLP | JLP → USDC | 8 | $1.7K | $21 | 168d ago | timeline › | |
| 2004 | DjYub…dJ6u Main | SOL → USDC | 16 | $1.6K | $16 | 20h ago | timeline › | |
| 2005 | 7UCf9…Y2Wy Main | SOL → USDC | 8 | $1.6K | $20 | 168d ago | timeline › | |
| 2006 | zY1Zd…rbip Main | SOL → USDC | 12 | $1.6K | $21 | 289d ago | timeline › | |
| 2007 | 7dmLo…w3ab Main | JupSOL → PYUSD | 9 | $1.6K | $22 | 289d ago | timeline › | |
| 2008 | AsBvK…WV8k JLP | JLP → USDT | 4 | $1.6K | $16 | 168d ago | timeline › | |
| 2009 | 65V56…4vth JLP | JLP → USDC | 5 | $1.6K | $16 | 8d ago | timeline › | |
| 2010 | H9txj…Qh3y Main | SOL → USDC | 39 | $1.6K | $17 | 7d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $21.43M across 6,980 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$21.43M
$2.34M
$2.88M
$3.33M
$29.98M
JLP
$10.56M
$1.50M
$784.9K
$674.8K
$13.52M
JitoSOL
$5.51M
$231.1K
$32.5K
$463.7K
$6.24M
cbBTC
$3.30M
$590.1K
$68.1K
$649.7K
$4.61M
xBTC
$1.39M
$9.9K
$1.8K
$741.5K
$2.15M
other
$2.27M
$979.4K
$346.3K
$1.11M
$4.71M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of aug 1, its median at +0.3%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 57,997 liquidations from older program versions, which didn't log the threshold, are left out