Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,149 obligations liquidated in the last 1y: $61.20M of debt repaid, $710.1K lost to liquidation penalties. 11,446 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1951 | 4Fr45…HyYB JLP | JLP → PYUSD | 8 | $1.7K | $22 | 168d ago | timeline › | |
| 1952 | 2bSyD…yXjW JLP | JLP → USDC | 10 | $1.7K | $18 | 289d ago | timeline › | |
| 1953 | HzNuC…AtyH Main | xBTC → USDT | 1 | $1.7K | $17 | 13d ago | timeline › | |
| 1954 | Fm15k…E8Wo JLP | JLP → USDC | 27 | $1.7K | $17 | 169d ago | timeline › | |
| 1955 | FMvTY…BLLb Main | SOL → USDS | 23 | $1.7K | $25 | 168d ago | timeline › | |
| 1956 | 85Qct…cEmz Main | PSOL → USDC | 8 | $1.7K | $17 | 21h ago | timeline › | |
| 1957 | 5FZNd…kQNp Main | SOL → USDC | 27 | $1.7K | $18 | 168d ago | timeline › | |
| 1958 | CK5Pd…ewMD Main | SOL → USDC | 15 | $1.7K | $28 | 169d ago | timeline › | |
| 1959 | 2oQ7L…MxAU Main | SOL → USDT | 3 | $1.7K | $33 | 289d ago | timeline › | |
| 1960 | CPF3x…qjnQ Main | SOL → USDC | 18 | $1.7K | $22 | 168d ago | timeline › | |
| 1961 | 7hctB…mHdp Main | SOL → USDT | 26 | $1.7K | $19 | 168d ago | timeline › | |
| 1962 | oWoJQ…jWTN JLP | JLP → USDC | 6 | $1.7K | $22 | 289d ago | timeline › | |
| 1963 | HnTYx…7sHP JLP | JLP → USDC | 4 | $1.7K | $19 | 289d ago | timeline › | |
| 1964 | BYEVc…Ucow Main | SOL → USDC | 6 | $1.7K | $17 | 131d ago | timeline › | |
| 1965 | 38FQ4…MKmx JLP | JLP → PYUSD | 8 | $1.7K | $22 | 168d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $21.43M across 6,980 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$21.43M
$2.34M
$2.88M
$3.33M
$29.98M
JLP
$10.56M
$1.50M
$784.9K
$674.8K
$13.52M
JitoSOL
$5.51M
$231.1K
$32.5K
$463.7K
$6.24M
cbBTC
$3.30M
$590.1K
$68.1K
$649.7K
$4.61M
xBTC
$1.39M
$9.9K
$1.8K
$741.5K
$2.15M
other
$2.27M
$979.4K
$346.3K
$1.11M
$4.71M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 31, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 57,770 liquidations from older program versions, which didn't log the threshold, are left out