Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,717 obligations liquidated in the last 90d: $8.29M of debt repaid, $101.7K lost to liquidation penalties. 1,191 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since aug 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1696 | 8LDPH…sx4R Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 23d ago | timeline › | |
| 1697 | AG1xZ…wUcx OnRe | ONyc → USDC | 1 | <$0.01 | <$0.01 | 85d ago | timeline › | |
| 1698 | 3pEYr…KD1o xStocks | NVDAx → USDG | 1 | <$0.01 | <$0.01 | 12d ago | timeline › | |
| 1699 | FHCL9…24xM Main | cbBTC → USDG | 1 | <$0.01 | −<$0.01 | 18h ago | timeline › | |
| 1700 | BzvPi…UFvk xStocks | QQQx → SPYx | 1 | <$0.01 | <$0.01 | 16d ago | timeline › | |
| 1701 | DQCPe…1QX1 Altcoins | $WIF → JUP | 1 | <$0.01 | <$0.01 | 6d ago | timeline › | |
| 1702 | DMVnH…h3wC Main | SOL → USDT | 1 | <$0.01 | <$0.01 | 69d ago | timeline › | |
| 1703 | HY5YT…Pb2C Main | USDS → FDUSD | 1 | <$0.01 | −<$0.01 | 24d ago | timeline › | |
| 1704 | 2wFrB…FS3X xStocks | GOOGLx → QQQx | 1 | <$0.01 | −<$0.01 | 51d ago | timeline › | |
| 1705 | FDsBC…vCoR Main | SOL → JitoSOL | 1 | <$0.01 | <$0.01 | 55d ago | timeline › | |
| 1706 | 5u8E7…rFbM tGBP | JitoSOL → tGBP | 1 | <$0.01 | <$0.01 | 7d ago | timeline › | |
| 1707 | 8myYf…UNiD xStocks | NVDAx → SPYx | 1 | <$0.01 | −<$0.01 | 12d ago | timeline › | |
| 1708 | 6Qd23…61em xStocks | NVDAx → SPYx | 1 | <$0.01 | −<$0.01 | 16d ago | timeline › | |
| 1709 | Ci5CY…3GKL Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 13d ago | timeline › | |
| 1710 | DH68b…RoZB Main | SOL → bSOL | 1 | <$0.01 | −<$0.01 | 44d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.51M across 528 obligations, 18% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.51M
$968.2K
$552.6K
$621.5K
$3.66M
cbBTC
$982.0K
$44.3K
$126.3K
$224.6K
$1.38M
JLP
$1.01M
$19.9K
$4.1K
$10.1K
$1.04M
JitoSOL
$620.8K
$632
$10.1K
$23.4K
$655.0K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$463.5K
$88.7K
$100.4K
$331.6K
$984.2K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: nov 6–nov 9, its median at +0.1%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 30,262 liquidations from older program versions, which didn't log the threshold, are left out