Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,717 obligations liquidated in the last 90d: $8.29M of debt repaid, $101.7K lost to liquidation penalties. 1,191 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since aug 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1681 | EEU2w…V9bG Main | SOL → bSOL | 1 | $0.02 | <$0.01 | 58d ago | timeline › | |
| 1682 | C5g8Y…NwhB ZCASH | ZEC → USDC | 1 | $0.02 | <$0.01 | 10d ago | timeline › | |
| 1683 | 7m1sf…Ss8v Main | SOL → bSOL | 1 | $0.02 | <$0.01 | 74d ago | timeline › | |
| 1684 | 3gwJ6…v5UK Main | SOL → USDC | 1 | $0.01 | <$0.01 | 7d ago | timeline › | |
| 1685 | AMSVu…qdG4 Main | USDT → USDC | 1 | $0.01 | <$0.01 | 29d ago | timeline › | |
| 1686 | ByE8z…bzBk Main | SOL → USDC | 1 | $0.01 | <$0.01 | 59d ago | timeline › | |
| 1687 | 69fGr…rTkm Sentora xStocks | NVDAx → PYUSD | 1 | <$0.01 | <$0.01 | 9d ago | timeline › | |
| 1688 | DkBvY…m82x xStocks | NVDAx → TSLAx | 1 | <$0.01 | <$0.01 | 11d ago | timeline › | |
| 1689 | 2JZBP…MWu6 Main | USDC → WETH | 1 | <$0.01 | <$0.01 | 71d ago | timeline › | |
| 1690 | AtwjX…qmSb Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 67d ago | timeline › | |
| 1691 | 5y61Z…WGrX Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 37d ago | timeline › | |
| 1692 | 9a9Zc…Qkf7 xStocks | SPYx → USDC | 1 | <$0.01 | <$0.01 | 4d ago | timeline › | |
| 1693 | 8kXMR…Ru6q Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 6d ago | timeline › | |
| 1694 | 3Mz8Q…SCRz Main | SOL → xBTC | 1 | <$0.01 | −<$0.01 | 34d ago | timeline › | |
| 1695 | HTWe7…3qjW Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 67d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.51M across 528 obligations, 18% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.51M
$968.2K
$552.6K
$621.5K
$3.66M
cbBTC
$982.0K
$44.3K
$126.3K
$224.6K
$1.38M
JLP
$1.01M
$19.9K
$4.1K
$10.1K
$1.04M
JitoSOL
$620.8K
$632
$10.1K
$23.4K
$655.0K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$463.5K
$88.7K
$100.4K
$331.6K
$984.2K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: nov 6–nov 9, its median at +0.1%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 30,262 liquidations from older program versions, which didn't log the threshold, are left out