Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,717 obligations liquidated in the last 90d: $8.29M of debt repaid, $101.7K lost to liquidation penalties. 1,191 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since aug 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1666 | DcY7Y…J2cC Main | SOL → USDG | 1 | $0.09 | <$0.01 | 45d ago | timeline › | |
| 1667 | 5hqA3…SDdR Main | SOL → USDC | 1 | $0.08 | <$0.01 | 83d ago | timeline › | |
| 1668 | GZwzw…EsuH Sentora xStocks | SPYx → PYUSD | 1 | $0.07 | <$0.01 | 1d ago | timeline › | |
| 1669 | DuBEV…JqLS Main | SOL → USDG | 1 | $0.07 | <$0.01 | 17d ago | timeline › | |
| 1670 | EZaPZ…Jo97 xStocks | SPYx → USDC | 1 | $0.07 | <$0.01 | 2d ago | timeline › | |
| 1671 | 26hVG…NQjp xStocks | QQQx → USDC | 1 | $0.07 | <$0.01 | 16d ago | timeline › | |
| 1672 | HQDWa…LNWS xStocks | NVDAx → QQQx | 1 | $0.06 | <$0.01 | 11d ago | timeline › | |
| 1673 | B49C5…6TWp Main | SOL → USDC | 1 | $0.05 | <$0.01 | 85d ago | timeline › | |
| 1674 | 5fQoK…Q6yh Main | cbBTC → USDC | 1 | $0.05 | −<$0.01 | 7d ago | timeline › | |
| 1675 | 5esYA…V2Bu Exponent PT-SOL | PT-fragSOL → SOL | 1 | $0.04 | <$0.01 | 8d ago | timeline › | |
| 1676 | 82taa…5hWx Main | xBTC → USDC | 1 | $0.04 | <$0.01 | 15h ago | timeline › | |
| 1677 | 7vj5a…932y Main | WETH → USDC | 1 | $0.03 | −$0.01 | 11d ago | timeline › | |
| 1678 | DMcia…Zwmf Main | SOL → bSOL | 1 | $0.02 | <$0.01 | 45d ago | timeline › | |
| 1679 | 5LuZZ…NnJ6 Main | USDC → JitoSOL | 1 | $0.02 | <$0.01 | 86d ago | timeline › | |
| 1680 | CrzKQ…HasV xStocks | USDC → NVDAx | 1 | $0.02 | <$0.01 | 46d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.51M across 528 obligations, 18% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.51M
$968.2K
$552.6K
$621.5K
$3.66M
cbBTC
$982.0K
$44.3K
$126.3K
$224.6K
$1.38M
JLP
$1.01M
$19.9K
$4.1K
$10.1K
$1.04M
JitoSOL
$620.8K
$632
$10.1K
$23.4K
$655.0K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$463.5K
$88.7K
$100.4K
$331.6K
$984.1K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: nov 6–nov 9, its median at +0.1%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 30,153 liquidations from older program versions, which didn't log the threshold, are left out