Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,717 obligations liquidated in the last 90d: $8.29M of debt repaid, $101.7K lost to liquidation penalties. 1,191 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since aug 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1621 | Dh3Nf…Y4nJ Main | USDC → SOL | 1 | $0.48 | <$0.01 | 86d ago | timeline › | |
| 1622 | 54XvT…5QvN xStocks | NVDAx → TSLAx | 1 | $0.46 | $0.02 | 9d ago | timeline › | |
| 1623 | CNqzy…M3ur Altcoins | $WIF → USDC | 1 | $0.45 | $0.02 | 1d ago | timeline › | |
| 1624 | 93dtD…Ff7Q BONK | Bonk → USDC | 1 | $0.44 | $0.02 | 1d ago | timeline › | |
| 1625 | Fhm2J…MpCe PAXG | PAXG → USDG | 1 | $0.44 | <$0.01 | 2d ago | timeline › | |
| 1626 | E1EqK…jZkj Main | SOL → USDC | 1 | $0.41 | <$0.01 | 12d ago | timeline › | |
| 1627 | 3fm5L…ukKJ Altcoins | USDC → JUP | 1 | $0.41 | $0.02 | 61d ago | timeline › | |
| 1628 | EqUqB…9crh Altcoins | $WIF → USDC | 1 | $0.41 | $0.02 | 1d ago | timeline › | |
| 1629 | 3EBb4…pdMc Main | SOL → bSOL | 1 | $0.40 | <$0.01 | 52d ago | timeline › | |
| 1630 | DDd7Q…Rzvb Altcoins | Bonk → USDC | 1 | $0.40 | $0.02 | 1d ago | timeline › | |
| 1631 | gzBiJ…XdpZ Main | mSOL → WETH | 1 | $0.39 | $0.02 | 54d ago | timeline › | |
| 1632 | DzmUo…yo2q Main | SOL → USDC | 1 | $0.38 | <$0.01 | 56d ago | timeline › | |
| 1633 | 71mAQ…1J38 Main | SOL → USDC | 1 | $0.37 | <$0.01 | 78d ago | timeline › | |
| 1634 | 9pybC…gSXo Main | JitoSOL → USDC | 1 | $0.37 | <$0.01 | 7d ago | timeline › | |
| 1635 | 2sZPW…iwr9 Main | USDT → USDC | 1 | $0.36 | <$0.01 | 23h ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.51M across 528 obligations, 18% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.51M
$968.2K
$552.6K
$621.5K
$3.66M
cbBTC
$982.0K
$44.3K
$126.3K
$224.6K
$1.38M
JLP
$1.01M
$19.9K
$4.1K
$10.1K
$1.04M
JitoSOL
$620.8K
$632
$10.1K
$23.4K
$655.0K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$463.5K
$88.7K
$100.4K
$331.5K
$984.1K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: nov 6–nov 9, its median at +0.1%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 30,048 liquidations from older program versions, which didn't log the threshold, are left out