Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,717 obligations liquidated in the last 90d: $8.29M of debt repaid, $101.7K lost to liquidation penalties. 1,191 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since aug 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1606 | DmKrF…SrNm xStocks | NVDAx → TSLAx | 1 | $0.58 | $0.03 | 9d ago | timeline › | |
| 1607 | 4Yh8i…tXo7 Main | SOL → USDG | 1 | $0.58 | <$0.01 | 23d ago | timeline › | |
| 1608 | xjauD…9DxF Main | USDT → USDC | 1 | $0.57 | <$0.01 | 22d ago | timeline › | |
| 1609 | 26bw4…naAg Main | USDT → USDC | 1 | $0.57 | <$0.01 | 22h ago | timeline › | |
| 1610 | E3ZTV…qEss Main | USDT → USDC | 1 | $0.57 | <$0.01 | 1d ago | timeline › | |
| 1611 | C9Bzj…9qM8 Main | USDT → USDC | 1 | $0.57 | <$0.01 | 22d ago | timeline › | |
| 1612 | 8s3FY…gbPz xStocks | MSTRx → USDC | 1 | $0.56 | $0.03 | 1d ago | timeline › | |
| 1613 | 5qLT3…1dsd Main | SOL → mSOL | 1 | $0.56 | −$0.08 | 86d ago | timeline › | |
| 1614 | CUbGf…AFm1 Main | SOL → USDG | 1 | $0.56 | <$0.01 | 6d ago | timeline › | |
| 1615 | 3VJjm…Krfc JLP | JLP → PYUSD | 1 | $0.54 | <$0.01 | 37d ago | timeline › | |
| 1616 | GwebK…Q92p xStocks | CRCLx → USDC | 1 | $0.54 | $0.03 | 1d ago | timeline › | |
| 1617 | ERyRy…Dq8s xStocks | MSTRx → USDC | 1 | $0.53 | $0.03 | 16d ago | timeline › | |
| 1618 | E7Cyv…wYD6 Main | SOL → USDC | 1 | $0.53 | <$0.01 | 39d ago | timeline › | |
| 1619 | AuxbE…CiGm Main | USDT → USDC | 1 | $0.51 | <$0.01 | 22d ago | timeline › | |
| 1620 | 5Y8kv…Lchb Main | SOL → USDC | 1 | $0.50 | <$0.01 | 23d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.51M across 528 obligations, 18% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.51M
$968.2K
$552.6K
$621.5K
$3.66M
cbBTC
$982.0K
$44.3K
$126.3K
$224.6K
$1.38M
JLP
$1.01M
$19.9K
$4.1K
$10.1K
$1.04M
JitoSOL
$620.8K
$632
$10.1K
$23.4K
$655.0K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$463.5K
$88.7K
$100.4K
$331.5K
$984.1K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: nov 6–nov 9, its median at +0.1%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 29,931 liquidations from older program versions, which didn't log the threshold, are left out