Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,517 obligations liquidated in the last 30d: $7.60M of debt repaid, $94.0K lost to liquidation penalties. 1,080 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1501 | 69fGr…rTkm Sentora xStocks | NVDAx → PYUSD | 1 | <$0.01 | <$0.01 | 9d ago | timeline › | |
| 1502 | DkBvY…m82x xStocks | NVDAx → TSLAx | 1 | <$0.01 | <$0.01 | 11d ago | timeline › | |
| 1503 | 9a9Zc…Qkf7 xStocks | SPYx → USDC | 1 | <$0.01 | <$0.01 | 4d ago | timeline › | |
| 1504 | 8kXMR…Ru6q Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 6d ago | timeline › | |
| 1505 | 8LDPH…sx4R Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 22d ago | timeline › | |
| 1506 | GgZK6…9rgf Main | SOL → USDC | 2 | <$0.01 | <$0.01 | 22d ago | timeline › | |
| 1507 | 3pEYr…KD1o xStocks | NVDAx → USDG | 1 | <$0.01 | <$0.01 | 12d ago | timeline › | |
| 1508 | FHCL9…24xM Main | cbBTC → USDG | 1 | <$0.01 | −<$0.01 | 15h ago | timeline › | |
| 1509 | BzvPi…UFvk xStocks | QQQx → SPYx | 1 | <$0.01 | <$0.01 | 16d ago | timeline › | |
| 1510 | DQCPe…1QX1 Altcoins | $WIF → JUP | 1 | <$0.01 | <$0.01 | 6d ago | timeline › | |
| 1511 | HY5YT…Pb2C Main | USDS → FDUSD | 1 | <$0.01 | −<$0.01 | 24d ago | timeline › | |
| 1512 | 5u8E7…rFbM tGBP | JitoSOL → tGBP | 1 | <$0.01 | <$0.01 | 7d ago | timeline › | |
| 1513 | 8myYf…UNiD xStocks | NVDAx → SPYx | 1 | <$0.01 | −<$0.01 | 12d ago | timeline › | |
| 1514 | 6Qd23…61em xStocks | NVDAx → SPYx | 1 | <$0.01 | −<$0.01 | 16d ago | timeline › | |
| 1515 | Ci5CY…3GKL Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 12d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.18M across 467 obligations, 16% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.18M
$962.8K
$543.4K
$599.3K
$3.29M
cbBTC
$962.7K
$40.5K
$121.8K
$204.7K
$1.33M
JLP
$984.4K
$16.8K
$2.8K
$9.1K
$1.01M
JitoSOL
$620.2K
$632
$10.1K
$20.6K
$651.6K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$444.8K
$88.3K
$85.3K
$129.9K
$748.4K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: oct 28, its median at +1.0%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 7,700 liquidations from older program versions, which didn't log the threshold, are left out