Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,517 obligations liquidated in the last 30d: $7.60M of debt repaid, $94.0K lost to liquidation penalties. 1,080 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↓ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1486 | 8yg8x…Kw8X Main | USDC → USDC | 1 | $0.13 | −$0.03 | 7d ago | timeline › | |
| 1487 | 69Vvv…cLj5 Main | SOL → USDC | 1 | $0.10 | <$0.01 | 22d ago | timeline › | |
| 1488 | GZwzw…EsuH Sentora xStocks | SPYx → PYUSD | 1 | $0.07 | <$0.01 | 1d ago | timeline › | |
| 1489 | DuBEV…JqLS Main | SOL → USDG | 1 | $0.07 | <$0.01 | 17d ago | timeline › | |
| 1490 | EZaPZ…Jo97 xStocks | SPYx → USDC | 1 | $0.07 | <$0.01 | 1d ago | timeline › | |
| 1491 | 26hVG…NQjp xStocks | QQQx → USDC | 1 | $0.07 | <$0.01 | 16d ago | timeline › | |
| 1492 | HQDWa…LNWS xStocks | NVDAx → QQQx | 1 | $0.06 | <$0.01 | 11d ago | timeline › | |
| 1493 | 5fQoK…Q6yh Main | cbBTC → USDC | 1 | $0.05 | −<$0.01 | 6d ago | timeline › | |
| 1494 | 5esYA…V2Bu Exponent PT-SOL | PT-fragSOL → SOL | 1 | $0.04 | <$0.01 | 8d ago | timeline › | |
| 1495 | 82taa…5hWx Main | xBTC → USDC | 1 | $0.04 | <$0.01 | 13h ago | timeline › | |
| 1496 | 7vj5a…932y Main | WETH → USDC | 1 | $0.03 | −$0.01 | 11d ago | timeline › | |
| 1497 | 2TsqG…jT8p Main | WETH → USDC | 1 | $0.02 | <$0.01 | 15h ago | timeline › | |
| 1498 | C5g8Y…NwhB ZCASH | ZEC → USDC | 1 | $0.02 | <$0.01 | 10d ago | timeline › | |
| 1499 | 3gwJ6…v5UK Main | SOL → USDC | 1 | $0.01 | <$0.01 | 6d ago | timeline › | |
| 1500 | AMSVu…qdG4 Main | USDT → USDC | 1 | $0.01 | <$0.01 | 29d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.18M across 467 obligations, 16% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.18M
$962.8K
$543.4K
$599.3K
$3.29M
cbBTC
$962.7K
$40.5K
$121.8K
$204.7K
$1.33M
JLP
$984.4K
$16.8K
$2.8K
$9.1K
$1.01M
JitoSOL
$620.2K
$632
$10.1K
$20.6K
$651.6K
xBTC
$535.9K
$1.7K
$37.0K
$1.0K
$575.6K
other
$444.8K
$88.3K
$85.3K
$129.9K
$748.4K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: oct 28, its median at +1.0%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 7,700 liquidations from older program versions, which didn't log the threshold, are left out