Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,554 obligations liquidated in the last 90d: $7.13M of debt repaid, $87.9K lost to liquidation penalties. 984 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since aug 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1554 | D9oHX…D99o Main | USDC → JitoSOL | 1 | <$0.01 | <$0.01 | 60d ago | timeline › | |
| 1553 | BoE6J…uxgu Main | SOL → mSOL | 1 | <$0.01 | −<$0.01 | 73d ago | timeline › | |
| 1552 | BbAxn…ab9x Main | SOL → JitoSOL | 1 | <$0.01 | −<$0.01 | 58d ago | timeline › | |
| 1551 | Horfy…azZG xStocks | USDC → NVDAx | 1 | <$0.01 | −<$0.01 | 46d ago | timeline › | |
| 1550 | CghtA…zkSU Main | SOL → mSOL | 1 | <$0.01 | −<$0.01 | 76d ago | timeline › | |
| 1549 | CjBJT…vuRi xStocks | NVDAx → USDC | 1 | <$0.01 | −<$0.01 | 15d ago | timeline › | |
| 1548 | 3Zd37…JhN9 xStocks | NVDAx → USDG | 1 | <$0.01 | −<$0.01 | 11d ago | timeline › | |
| 1547 | DH68b…RoZB Main | SOL → bSOL | 1 | <$0.01 | −<$0.01 | 43d ago | timeline › | |
| 1546 | Ci5CY…3GKL Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 12d ago | timeline › | |
| 1545 | 6Qd23…61em xStocks | NVDAx → SPYx | 1 | <$0.01 | −<$0.01 | 15d ago | timeline › | |
| 1544 | 8myYf…UNiD xStocks | NVDAx → SPYx | 1 | <$0.01 | −<$0.01 | 11d ago | timeline › | |
| 1543 | 5u8E7…rFbM tGBP | JitoSOL → tGBP | 1 | <$0.01 | <$0.01 | 6d ago | timeline › | |
| 1542 | FDsBC…vCoR Main | SOL → JitoSOL | 1 | <$0.01 | <$0.01 | 54d ago | timeline › | |
| 1541 | 2wFrB…FS3X xStocks | GOOGLx → QQQx | 1 | <$0.01 | −<$0.01 | 50d ago | timeline › | |
| 1540 | HY5YT…Pb2C Main | USDS → FDUSD | 1 | <$0.01 | −<$0.01 | 23d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.41M across 486 obligations, 20% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.41M
$862.9K
$427.6K
$599.7K
$3.30M
cbBTC
$790.2K
$37.0K
$85.8K
$178.8K
$1.09M
JLP
$873.9K
$17.9K
$3.7K
$8.1K
$903.6K
JitoSOL
$540.0K
$629
$7.7K
$22.5K
$570.9K
xBTC
$356.4K
$1.7K
$33.8K
$725
$392.6K
other
$402.8K
$81.9K
$67.1K
$320.0K
$871.9K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: sep 3–sep 6, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 24,399 liquidations from older program versions, which didn't log the threshold, are left out