Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,353 obligations liquidated in the last 30d: $6.43M of debt repaid, $80.1K lost to liquidation penalties. 870 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1353 | CjBJT…vuRi xStocks | NVDAx → USDC | 1 | <$0.01 | −<$0.01 | 15d ago | timeline › | |
| 1352 | 3Zd37…JhN9 xStocks | NVDAx → USDG | 1 | <$0.01 | −<$0.01 | 11d ago | timeline › | |
| 1351 | Ci5CY…3GKL Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 12d ago | timeline › | |
| 1350 | 6Qd23…61em xStocks | NVDAx → SPYx | 1 | <$0.01 | −<$0.01 | 15d ago | timeline › | |
| 1349 | 8myYf…UNiD xStocks | NVDAx → SPYx | 1 | <$0.01 | −<$0.01 | 11d ago | timeline › | |
| 1348 | 5u8E7…rFbM tGBP | JitoSOL → tGBP | 1 | <$0.01 | <$0.01 | 6d ago | timeline › | |
| 1347 | HY5YT…Pb2C Main | USDS → FDUSD | 1 | <$0.01 | −<$0.01 | 23d ago | timeline › | |
| 1346 | DQCPe…1QX1 Altcoins | $WIF → JUP | 1 | <$0.01 | <$0.01 | 5d ago | timeline › | |
| 1345 | BzvPi…UFvk xStocks | QQQx → SPYx | 1 | <$0.01 | <$0.01 | 15d ago | timeline › | |
| 1344 | 3pEYr…KD1o xStocks | NVDAx → USDG | 1 | <$0.01 | <$0.01 | 11d ago | timeline › | |
| 1343 | GgZK6…9rgf Main | SOL → USDC | 2 | <$0.01 | <$0.01 | 21d ago | timeline › | |
| 1342 | 8LDPH…sx4R Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 22d ago | timeline › | |
| 1341 | 8kXMR…Ru6q Main | SOL → USDC | 1 | <$0.01 | <$0.01 | 5d ago | timeline › | |
| 1340 | 9a9Zc…Qkf7 xStocks | SPYx → USDC | 1 | <$0.01 | <$0.01 | 3d ago | timeline › | |
| 1339 | DkBvY…m82x xStocks | NVDAx → TSLAx | 1 | <$0.01 | <$0.01 | 10d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.07M across 424 obligations, 17% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.07M
$857.6K
$418.3K
$577.5K
$2.92M
cbBTC
$770.8K
$33.4K
$81.3K
$155.6K
$1.04M
JLP
$850.8K
$14.9K
$2.3K
$7.0K
$875.1K
JitoSOL
$539.4K
$629
$7.7K
$19.7K
$567.4K
xBTC
$356.4K
$1.7K
$33.8K
$725
$392.6K
other
$384.2K
$81.6K
$52.0K
$118.5K
$636.4K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: nov 10, its median at +0.6%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 2,613 liquidations from older program versions, which didn't log the threshold, are left out