Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,557 obligations liquidated in the last 90d: $7.13M of debt repaid, $87.9K lost to liquidation penalties. 984 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since aug 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1452 | AuxbE…CiGm Main | USDT → USDC | 1 | $0.51 | <$0.01 | 22d ago | timeline › | |
| 1451 | E7Cyv…wYD6 Main | SOL → USDC | 1 | $0.53 | <$0.01 | 38d ago | timeline › | |
| 1450 | ERyRy…Dq8s xStocks | MSTRx → USDC | 1 | $0.53 | $0.03 | 15d ago | timeline › | |
| 1449 | DzAAf…r2pZ Main | xBTC → USDG | 2 | $0.54 | <$0.01 | 4h ago | timeline › | |
| 1448 | GwebK…Q92p xStocks | CRCLx → USDC | 1 | $0.54 | $0.03 | 9h ago | timeline › | |
| 1447 | 3VJjm…Krfc JLP | JLP → PYUSD | 1 | $0.54 | <$0.01 | 36d ago | timeline › | |
| 1446 | 9DN9r…dvY5 BONK | Bonk → USDT | 1 | $0.54 | $0.03 | 15h ago | timeline › | |
| 1445 | CUbGf…AFm1 Main | SOL → USDG | 1 | $0.56 | <$0.01 | 6d ago | timeline › | |
| 1444 | 5qLT3…1dsd Main | SOL → mSOL | 1 | $0.56 | −$0.08 | 85d ago | timeline › | |
| 1443 | 8s3FY…gbPz xStocks | MSTRx → USDC | 1 | $0.56 | $0.03 | 8h ago | timeline › | |
| 1442 | C9Bzj…9qM8 Main | USDT → USDC | 1 | $0.57 | <$0.01 | 22d ago | timeline › | |
| 1441 | E3ZTV…qEss Main | USDT → USDC | 1 | $0.57 | <$0.01 | 3h ago | timeline › | |
| 1440 | 26bw4…naAg Main | USDT → USDC | 1 | $0.57 | <$0.01 | 1h ago | timeline › | |
| 1439 | xjauD…9DxF Main | USDT → USDC | 1 | $0.57 | <$0.01 | 21d ago | timeline › | |
| 1438 | 4Yh8i…tXo7 Main | SOL → USDG | 1 | $0.58 | <$0.01 | 22d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.41M across 486 obligations, 20% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.41M
$862.9K
$427.6K
$599.7K
$3.30M
cbBTC
$790.2K
$37.0K
$85.8K
$178.8K
$1.09M
JLP
$873.9K
$17.9K
$3.7K
$8.1K
$903.6K
JitoSOL
$540.0K
$629
$7.7K
$22.5K
$570.9K
xBTC
$356.4K
$1.7K
$33.8K
$725
$392.6K
other
$402.8K
$81.9K
$67.1K
$320.1K
$872.1K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: sep 4–sep 7, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 24,694 liquidations from older program versions, which didn't log the threshold, are left out