Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 1,356 obligations liquidated in the last 30d: $6.43M of debt repaid, $80.1K lost to liquidation penalties. 870 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since oct 2026 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 1266 | XVnpD…d1WQ Main | bSOL → USDC | 1 | $0.74 | <$0.01 | 22d ago | timeline › | |
| 1265 | D1m8S…EEmq Main | SOL → USDC | 2 | $0.75 | <$0.01 | 5d ago | timeline › | |
| 1264 | F5Ka3…GGuh Altcoins | $WIF → PYUSD | 1 | $0.75 | $0.04 | 6d ago | timeline › | |
| 1263 | 7k8iy…FGX1 Main | JitoSOL → USDC | 1 | $0.76 | <$0.01 | 4h ago | timeline › | |
| 1262 | DiQH4…xxqc xStocks | MSTRx → USDC | 1 | $0.79 | $0.04 | 8h ago | timeline › | |
| 1261 | 8Bii2…EAA2 Main | USDT → USDC | 1 | $0.80 | <$0.01 | 21d ago | timeline › | |
| 1260 | AddC6…5fMA Main | cbBTC → USDC | 1 | $0.80 | <$0.01 | 5h ago | timeline › | |
| 1259 | 4GRhF…sKtk Main | cbBTC → USDC | 1 | $0.81 | <$0.01 | 5h ago | timeline › | |
| 1258 | 7stCt…Szg4 Main | cbBTC → USDC | 2 | $0.82 | <$0.01 | 4h ago | timeline › | |
| 1257 | FD8qE…tCXM Main | cbBTC → USDC | 1 | $0.83 | <$0.01 | 7d ago | timeline › | |
| 1256 | 8hTsF…qYUr HYPE | HYPE → USDC | 1 | $0.90 | $0.02 | 27d ago | timeline › | |
| 1255 | BySLU…VZBQ Altcoins | Bonk → USDC | 1 | $0.91 | $0.05 | 6d ago | timeline › | |
| 1254 | 6AGZW…9A1g Main | cbBTC → USDG | 1 | $0.95 | <$0.01 | 5h ago | timeline › | |
| 1253 | 839BG…1fRR Altcoins | Bonk → USDC | 1 | $0.97 | $0.05 | 6d ago | timeline › | |
| 1252 | 5erhU…zu27 xStocks | NVDAx → USDC | 1 | $1 | $0.05 | 8d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $1.07M across 424 obligations, 17% of the range
collateral ↓ debt →USDCUSDTUSDGother
repaid
SOL
$1.07M
$857.6K
$418.3K
$577.5K
$2.92M
cbBTC
$770.8K
$33.4K
$81.3K
$155.6K
$1.04M
JLP
$850.4K
$14.9K
$2.3K
$7.0K
$874.7K
JitoSOL
$539.4K
$629
$7.7K
$19.7K
$567.4K
xBTC
$356.4K
$1.7K
$33.8K
$725
$392.6K
other
$384.2K
$81.6K
$52.0K
$118.7K
$636.5K
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: nov 11, its median at +0.6%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 2,867 liquidations from older program versions, which didn't log the threshold, are left out