Most liquidated Kamino obligations
insolvent@kamino:~$
obligations --range
› 16,391 obligations liquidated in the last 1y: $64.14M of debt repaid, $746.6K lost to liquidation penalties. 11,691 of them were hit in more than one episode
┤ sort -k repaid obligations ├
| # | obligation | position | liqs | debt repaid ↑ | penalty | since nov 2025 | last hit | |
|---|---|---|---|---|---|---|---|---|
| 16301 | unB6Y…PeFC FlashTrade | FLP.1 → USDC | 1 | <$0.01 | −<$0.01 | 294d ago | timeline › | |
| 16300 | CdPwD…7suX Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 168d ago | timeline › | |
| 16299 | BKWNN…DqWL Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16298 | 7dZzf…yP3e Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16297 | 6DXNH…8RvZ Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16296 | 61N8i…y2PF Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16295 | 4LwnQ…NNXc Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16294 | 3yX8n…MWLY Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16293 | 2zxcH…N4fm Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 288d ago | timeline › | |
| 16292 | 7pNvk…eGSQ Main | SOL → USDS | 1 | <$0.01 | −<$0.01 | 340d ago | timeline › | |
| 16291 | 8xjxi…RzgQ Main | SOL → USDC | 1 | <$0.01 | −<$0.01 | 259d ago | timeline › | |
| 16290 | 3FX75…YP1P Main | USDC → UXD | 1 | <$0.01 | −<$0.01 | 232d ago | timeline › | |
| 16289 | 2xTbP…3fvd Main | kSOL-BSOL → JitoSOL | 1 | <$0.01 | <$0.01 | 170d ago | timeline › | |
| 16288 | 4CGqn…zapi Main | SOL → JitoSOL | 1 | <$0.01 | −<$0.01 | 225d ago | timeline › | |
| 16287 | 8JMSP…bDR5 Main | kSOL-BSOL → mSOL | 1 | <$0.01 | <$0.01 | 170d ago | timeline › |
┤ du -h --by-position ├
› the most debt repaid is from SOL against USDC: $22.72M across 7,087 obligations, 35% of the range
collateral ↓ debt →USDCPYUSDUSDTother
repaid
SOL
$22.72M
$2.41M
$2.89M
$3.38M
$31.39M
JLP
$11.28M
$1.68M
$805.4K
$736.7K
$14.50M
JitoSOL
$5.54M
$235.1K
$32.9K
$469.8K
$6.28M
cbBTC
$3.61M
$549.9K
$62.7K
$667.4K
$4.89M
xBTC
$1.31M
$10.1K
$1.8K
$823.1K
$2.14M
other
$2.45M
$1.00M
$381.3K
$1.10M
$4.93M
debt repaid, by what was posted and what was borrowed: █ where the most died
┤ plot --late ├
› a period's median liquidation comes +0.0% past the threshold. the slowest period: week of jan 30, its median at +0.2%
how far past the liquidation threshold the debt was when liquidated: █ 2% or more past: liquidators were slow ─ the period's median
› 51,091 liquidations from older program versions, which didn't log the threshold, are left out